The data is little dated but from Ministry of Commerce website – it seems that dried egg powder volumes in April-Jul 2023 period have declined by -21% YoY in volume terms (‘000 kgs) and in INR lakh terms declined by around 2% YoY.
I have pasted the data below.
Secondly, the prices in US retail / wholesale level – although directly cannot be extrapolated to our market – but it highlights that shell egg prices have dropped drastically from around >$5 per dozen to around $1 per dozen in Jan-Sept’23 period – indicating that the pricing pressure is downwards for eggs.
Dated: 24/9/2023 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quantity in Thousands | |||||||||
(F) Final | |||||||||
(R) Revised Final | |||||||||
* ITC HS Code of the Commodity is either dropped or re-allocated and the unit of the commodity may be changed from April 2023. | |||||||||
S.No. | HSCode | Commodity | Unit | Jul 2022 (R) | Jul 2023 (F) | %Growth | Apr-Jul 2022 (R) | Apr-Jul 2023 (F) | %Growth |
1 | 4089100 | BIRDS EGGS NOT IN SHELL DRIED | KGS | 422.3 | 279.21 | -33.88 | 1,871.01 | 1,473.34 | -21.25 |
* ITC HS Code of the Commodity is either dropped or re-allocated and the unit of the commodity may be changed from April 2023. | |||||||||
— | — | — | — | — | — | — | — | — | |
S.No. | HSCode | Commodity | Jul 2022 (R) | Jul 2023 (F) | %Growth | Apr-Jul 2022 (R) | Apr-Jul 2023 (F) | %Growth | |
1 | 4089100 | BIRDS EGGS NOT IN SHELL DRIED | 2,039.64 | 1,461.51 | -28.34 | 8,622.19 | 8,396.29 | -2.62 |
Subscribe To Our Free Newsletter |