Portfolio as on date.
Did some tax harvesting in certain stocks when needed funds to add Holmarc on listing.
Changes with regards to initial post:
- Cadsys: Re-entered (Initially exited due to cash constraints)
- Holmarc: Mentioned in previous post.
- Kotyark: Valuations bit high. RPTs going out of comfort zone, hence reduced stake.
- Aurdis: Tax Harvesting. In this downturn, actually benefitted a littlle in shifting.
- Perfect Infra: Forgot to mention in previous post as only Rights entitlement were there. Holding company only to bet on their product. Else every parameter is bad. Even Auditors have qualified opinion. Lots of court cases. Covid basically finished the company and they are on a sort of turnaround phase. Planning to hold this upto Mar 24 results.
Note: I do not own the stocks in quantity equivalent to a lot traded on exchange. I hold them in sharing with 4 people. (If somebody interpret that Oriana Power at 0.81% for 1 lot, then my Portfolio would be on astronomical figures and I would be holding commanding free float in Omfurn which is certainly not the case)
Stock | Cost % | Latest % | Avg Holding Period | Recent Changes |
---|---|---|---|---|
Omfurn India | 25.89% | 24.53% | 9 | Tax Harvesting |
Holmarc | 15.19% | 15.83% | 2 | |
PNGS Gargi FJ | 5.38% | 6.62% | 85 | |
Aurangabad Distill | 7.31% | 6.43% | 0 | Tax Harvesting |
Chaman Metalics | 5.30% | 6.21% | 161 | |
Magson Retail | 6.76% | 5.75% | 84 | |
Labelkraft Tech | 5.54% | 4.72% | 133 | |
Bondada Eng | 4.87% | 4.40% | 0 | Tax Harvesting |
Cadsys | 5.50% | 3.96% | 8 | |
Knowledge Marine | 0.13% | 3.61% | 847 | |
Technopack Polymers | 3.61% | 3.30% | 37 | |
Kotyark Industries | 1.98% | 2.64% | 247 | |
Evans Electric | 2.11% | 2.33% | 83 | |
EP Biocomposite | 2.56% | 2.17% | 125 | |
Nirman Agri | 1.68% | 1.70% | 43 | |
Uma Converter | 1.60% | 1.47% | 49 | |
Perfect Infra | 1.10% | 1.29% | 28 | |
Silicon Rental | 1.43% | 1.28% | 37 | |
Markolines | 0.97% | 0.94% | 43 | |
Oriana Power | 1.08% | 0.81% | 16 |
Subscribe To Our Free Newsletter |