Date: 30th September 2023 (Q2 FY24 portfolio update)
Wanted to share a quick update (hopefully end of every quarter). I hope to collect constructive feedback and criticism from this esteemed group. Here goes…
PS – Please go through the start of this thread where I shared my investment thesis and respective weight, P/L and IRR – Journey and Portfolio of a goal-based NEEV investor
Stock name | Investment type | Weight % | Profit / Loss % | IRR % |
---|---|---|---|---|
BAJAJ FINANCE | Long term | 9.7% | 115% | 21% |
MOST 100 ETF | Long term | 8.8% | 25% | 22% |
TITAN | Long term | 8.3% | 142% | 27% |
BANK BEES ETF | Long term | 8.2% | 21% | 19% |
IRCTC | Long term | 6.2% | 47% | 51% |
ASIAN PAINTS | Long term | 5.9% | 43% | 13% |
TIPS LIMITED | Special situations | 5.3% | 126% | 63% |
TATA INVEST CORP | Long term | 5.0% | 75% | 198% |
PIDILITE | Long term | 4.9% | 40% | 14% |
TATA ELXSI | Momentum | 4.4% | 102% | 63% |
DIXON | Momentum | 4.0% | 97% | 88% |
NARAYANA HEALTH | Momentum | 3.6% | 31% | 98% |
COAL INDIA | Momentum | 3.5% | 33% | 83% |
DMART | Long term | 3.4% | 76% | 21% |
VARUN BEVERAGES | Momentum | 3.3% | 29% | 87% |
IEX | Momentum | 3.3% | -2% | 15% |
SATIA INDUSTRIES | Momentum | 2.7% | -10% | -11% |
INDIAMART | Long term | 2.6% | 25% | 43% |
NAUKRI | Long term | 2.2% | 71% | 16% |
AMARA RAJA | Momentum | 1.8% | -2% | -6% |
KRSNAA DIAGNOSTICS | Momentum | 1.5% | 33% | 4% |
PHANTOM VFX | Momentum | 1.4% | 14% | 58% |
Important portfolio growth metrics and ratios:
Portfolio IRR | Portfolio | Nifty 500 |
---|---|---|
YTD returns | 16.3% |
11.7% |
1-yr returns | 10.2% |
18.4% |
3-yr IRR | 30.7% |
16.5% |
5-yr IRR | 26.0% |
12.7% |
- Portfolio P/E: 29.7 vs Nifty 500 P/E: 23.5
- Revenue by region: India: 71% vs RoW: 29%
Note: portfolio return tracks the market value of my investments. Benchmark indices (nifty500) track their market value if I had bought/sold them instead
A few other macro that changed significantly (watchlist):
- Brent crude crossed $90. Crossed my mid-range blue line. Will keep an eye if this moves towards the red line or falls towards the green
- US Dollar Index (DXY) crossed 105. Crossed my mid-range blue line and quickly moved towards dreaded red-line
Disclosure: I am not a SEBI registered advisor. So please use your discretion to make any buy/sell decision and not use the above as a recommendation.
Subscribe To Our Free Newsletter |