Sold off some SGB and the allocation is less than 25% now. Regret not buying Angel one again when the F&O data came in .
Instrument | Size |
---|---|
SGBJUNE29 | 11.2% |
SGBJAN29IX-GB | 10.5% |
SGBJAN28 | 3.8% |
IDFCFIRSTB | 9.2% |
IDFC | 3.2% |
KOTAKBANK | 9.0% |
SKIPPER | 6.3% |
INTELLECT | 4.1% |
FLUOROCHEM | 2.9% |
KILPEST | 2.8% |
SUNTECK | 2.4% |
ASAHIINDIA | 2.3% |
CARYSIL | 2.3% |
HDFCAMC | 2.2% |
HINDUNILVR | 2.2% |
HDFCBANK | 2.2% |
UJJIVAN | 1.9% |
UJJIVANSFB | 0.8% |
KSCL | 1.8% |
KRBL | 1.8% |
SATIA | 1.7% |
NATCOPHARM | 1.6% |
APLLTD | 1.5% |
PDSL | 1.5% |
HBLPOWER | 1.5% |
AMBIKCO | 1.4% |
VINATIORGA | 1.3% |
DHPIND | 1.1% |
DRREDDY | 1.0% |
MARICO | 1.0% |
UNIPARTS | 0.9% |
RAIN | 0.8% |
ICICIGI | 0.7% |
PPLPHARMA | 0.6% |
GRANULES | 0.6% |
Subscribe To Our Free Newsletter |