Stock | Avg | Percentage |
---|---|---|
CASH | 43.85 | |
AXIS ELSS | 62.85 | 15.22 |
MIRAE ELSS | 21.01 | 6.39 |
SHYAMMETL | 350 | 5.16 |
HDFCBANK | 1545 | 4.89 |
GLS | 464 | 4.29 |
RELIANCE | 1875 | 3.57 |
EPIGRAL | 1145 | 3.03 |
INFY | 1368 | 2.21 |
APLAPOLLO | 1225 | 2.20 |
ANGELONE | 1584 | 2.18 |
MINDSPACE-RR | 320 | 1.93 |
SOTL | 319 | 1.76 |
PIIND | 3404 | 1.69 |
MGL | 1122 | 1.63 |
- Increased allocation for HDFCBANK. Will further increase allocation in further days
- Added PIIND & MGL as i saw some value based on avg PE
- Added Savita Oil Tech to play on the transformer theme
- Exited SRF and GujFluorochem for time being with minor gains. Will add any one based on Q2 results
Subscribe To Our Free Newsletter |