Stock | Avg. cost | Weightage % | Rationale |
---|---|---|---|
TATASTEEL | 133.73 | 5.15 | Large Cap Share bought at the mid of Cycle for long term , holding for rise to exit |
JIOFIN | 246.91 | 3.72 | Good Potential with Reliance backing and good track record of disrupting businesses in India |
ASIANPAINT | 3244 | 3.50 | Large cap and strong fundamentals |
SBICARD | 787.43 | 6.22 | Credit card penetration in India is very minimal now , with SBI’s PAN India presence and large customer base it has great potential and also they are tieing up with Reliance Jio Mart |
INFY | 1390.45 | 11.31 | Fundamentally strong Large Cap – IT and AI stock |
BATAINDIA | 1874.95 | 1.22 | Holding only 2 qtys will dispose once meet the target |
UJJIVANSFB | 57 | 1.56 | Longterm Holding in the Small Finance segment, Currently penetration is low in Rural Areas |
EIDPARRY | 490.42 | 2.40 | Large cap and strong fundamentals |
BANKBEES | 457.02 | 2.43 | Banking indices for general investement |
SBIN | 580.6 | 4.51 | PSU Bank – Large Cap with strong fundamentals |
TCS | 3402.93 | 5.30 | Fundamentally strong Large Cap – IT and AI stock |
JWL | 315.98 | 1.83 | Railway Infra – holding a few stocks after profit booking |
INTLCONV | 83.99 | 0.75 | Conveyor belt business – Has potential for Mining – Coal , Lithium , Iron Ore |
HINDUNILVR | 2507.7 | 1.97 | Large cap and strong fundamentals |
NATIONALUM | 107.6 | 0.15 | Holding only 4 qtys will dispose once meet the target |
ULTRACAB | 19.99 | 0.06 | Cables Business – Bought for educational purposes |
COALINDIA | 309.6 | 0.85 | Large cap and strong fundamentals |
AMDIND | 59.55 | 0.03 | Experiment |
TEXRAIL | 118.7 | 0.34 | Railway Infra – holding a few stocks after profit booking |
KITEX | 187.95 | 0.80 | Fundamentally strong – Good track record and Professional Management |
IRFC | 65.5 | 0.55 | Railway Infra – holding a few stocks after profit booking |
SUZLON | 19.93 | 0.19 | Renewable Energy – Holding very few qtys |
SUNDARMHLD | 126.68 | 3.10 | Large cap and strong fundamentals – For dividend income |
WONDERLA | 796.95 | 1.05 | Huge potential in India for theme parks – New site added recently |
POWERGRID | 191.44 | 2.64 | Power Sector |
GMRINFRA | 43.04 | 0.71 | Fundamentally strong – Good track record and Professional Management |
KOTAKBANK | 1695.95 | 10.29 | Bank- Private Sector |
IDBI | 46.83 | 1.46 | Bank- Private Sector |
GRNLAMIND | 490.4 | 4.26 | Longterm Investment in construction |
NIFTYBEES | 191.95 | 5.01 | NIFY -General Investment |
TATAPOWER | 183.97 | 2.17 | Power Sector Investment |
BEL | 109.65 | 3.21 | Defence Sector Investment |
TATACONSUM | 853.9 | 11.50 | FMCG – Similar to HUL but a growing company |
Hope this helps. These are my convictions based on which I continue my investing journey… I have been very cautious not to take too much risk.
Thanks
Subscribe To Our Free Newsletter |