Holding in SGB has gone down to 18% of the portfolio. Have added Aegis logistics and EIH ltd. Wanted to play the hotel theme for long long time, will rue missing Indian hotels in 2 digits. But those were early days and the portfolio size that time was 1/10th of what its now. Had to sell SGB as I’m not able to add funds to the portfolio so capital reallocation happening the time being. Quite optimistic on the Indian growth story. Huge risk for the time being 1. Geo political risk. War contagion worsening. 2. West going into stagflation mode due to the high interest rate and high inflation scenario. If the market crashes further the SGB allocation will down further. (little counter intuitive though. Gold is supposed to do well in risky times).Realized off late Gold prices are highly manipulated. Especially living in a country like ours where there is a vibrant economy we can worry less about the currency risk. Having said that Gold has served its purpose and I had 22-24% return in this 2 yrs.
Instrument | Size |
---|---|
KOTAKBANK | 10.80% |
IDFCFIRSTB | 8.40% |
IDFC | 2.90% |
SGBJAN29IX-GB | 7.50% |
SGBJUN29II-GB | 6.60% |
SGBJ28VIII-GB | 3.80% |
SKIPPER | 6.50% |
INTELLECT | 4.40% |
KILPEST | 2.80% |
FLUOROCHEM | 2.70% |
AEGISCHEM | 2.60% |
CARYSIL | 2.60% |
HDFCBANK | 2.60% |
EIHOTEL | 2.50% |
SUNTECK | 2.30% |
ASAHIINDIA | 2.10% |
HDFCAMC | 2.10% |
HINDUNILVR | 2.10% |
SATIA | 1.90% |
VINATIORGA | 1.90% |
KSCL | 1.80% |
UJJIVAN | 1.80% |
UJJIVANSFB | 0.80% |
KRBL | 1.70% |
AMBIKCO | 1.50% |
HBLPOWER | 1.50% |
APLLTD | 1.40% |
NATCOPHARM | 1.40% |
DHPIND | 1.10% |
DRREDDY | 1.00% |
MARICO | 0.90% |
UNIPARTS | 0.90% |
ICICIGI | 0.70% |
PPLPHARMA | 0.70% |
RAIN | 0.70% |
GRANULES | 0.60% |
Subscribe To Our Free Newsletter |