Portfolio Update : Sold Daichi Karkaria and DeNora . Added IRIS Business , Shivalik Bimetal and Arrow Greetech.
Now Neuland has become a substantial portion of the portfolio due to the recent surge.
Evaluating some more low performers to be pruned like Paushak, Shaily etc .
Stock Name | Avg Purchase Price | Current Price | Purchase Date | % weightage | Investment Rationale |
---|---|---|---|---|---|
Navin Flourine | 680 | 3603 | Feb-19 | 8.33 | Value Migration from Old generation flourine application to CDMO/Pharma/Battery chem |
Arrow Green | 368 | 465 | Jan-23 | 2.65 | Chequered Past. Low disclosures, but seems to be doing cutting edge research in Bio-Soluble space, Security products, Graphene, Specialty inks etc. |
Guj Themis | 124 | 200 | Sep-22 | 4.28 | Fermentation and API play. Dr.Sachin Patel is knowledgeable . Change of model helped |
HBL Power | 282 | 303 | Sep-23 | 3.05 | Huge Tail winds of KAVACH (TCAS), Battery segment for 5G adoption & Defence |
KPIT Tech | 40 | 1327 | Mar-19 | 11.14 | Pure play on automotive Software and CASE. Prudent management. Long run way ahead. |
Laurus Labs | 590 | 371 | Jul-21 | 6.53 | Dr.Chavas brilliance. Successful migration from ARV player to CDMO , Formulation,API. Optionalities like Bio, Gene Therapy etc. |
Natural Capsule | 410 | 360 | Sep-23 | 2.50 | Venturing into HPMC capsules, new capacity is coming online. API manufacturing . PLI play. |
Neuland Labs | 2000 | 4937 | Jun-21 | 22.96 | From generic APIs to specialty APIs . Biotech customers and Innovator big pharma clients can take to nxt league. |
Optemius Infra | 234 | 317 | Sep-22 | 2.41 | Play on the Electronics manufacturing theme. Does contract manufacturing for wearables and lower end phones. |
Paushak | 8598 | 6160 | Feb-22 | 1.17 | Phosgene specialised company from Alembic (Amin family) group. Slow sleepy , Opaque kind of company. |
QGO Finance | 27 | 48 | Feb-22 | 0.98 | Trading kind of bet. Nano Cap. Invested just seeing the promoter and as a gamble. |
Rategain Travel | 550 | 664 | Aug-23 | 4.56 | Travel domain focussed SAAS company. Acts as a bridge between OTAs and Hotels, Airlines etc. AI powered. |
Shaily Engg | 1239 | 1790 | May-21 | 2.72 | B2B Plastic moulding company with liked of IKEA as customers . Has also ventured into Carbon steel manufacturing for IKEA. |
Ugro Capital | 210 | 283 | Mar-22 | 11.69 | Digital focussed NBFC in MSME space. Dr. Nath .10x AUM in 3 yr |
Gufic Bio | 230 | 262 | Feb-22 | 7.01 | Domestic pharma , Liophylisation, API, Botolinum Toxin. New Indore plant with CGMP coming up.Pranav Choksi is knowledgable. |
IRIS Business | 126 | 126 | Nov-22 | 3.42 | In the petroleum Specialty chemicals domain. Invested due to the turnaround from loss to profit and percieved management qlty. |
Bajaj Finance | 2338 | 7387 | Jun-20 | 2.95 | Got the price right during covid. Not added since. |
Shivalik Bimetal | 520 | 503 | Oct-23 | 1.63 | Bimetal , Shunt Resistor opportunity for EV and Smart Meters. Huge Tail winds ahead. |
100.00 |
Subscribe To Our Free Newsletter |