Latest folio status:
Struggling to maintain 30% cagr, though seems in consolidation phase with limited downside, so future in a quarter or two should be better
Current folio: (sorted by “% of Total”, simplest is to focus only on the “Current return %” since the others include the historical trades since 2017, as computed by value-research folio service, best would be to focus on “Return % pa”, since time is of the essence)
Company name | Last price | Cost per share | % of Total | Return % pa | Current return % | Total return % |
---|---|---|---|---|---|---|
Ujjivan Financial Services Ltd. | 553 | 124 | 18.7 | 148 | 346 | 345 |
KPI Green Energy Ltd. | 1057 | 442 | 11.2 | 113 | 139 | 140 |
RBL Bank Ltd. | 240 | 110 | 9.4 | 70 | 118 | 119 |
Kilpest India Ltd. | 727 | 366 | 9.0 | 55 | 99 | 99 |
Ugro Capital Ltd. | 283 | 184 | 8.9 | 33 | 54 | 46 |
Redtape Ltd. | 476 | 156 | 8.2 | 8665 | 205 | 205 |
Tinna Rubber And Infrastructure Ltd. | 473 | 191 | 6.9 | 221 | 148 | 149 |
Gujarat Themis Biosyn Ltd. | 181 | 122 | 6.0 | 51 | 48 | 57 |
Arman Financial Services Ltd. | 2137 | 2239 | 5.5 | -20 | -5 | -5 |
Caplin Point Laboratories Ltd. | 1199 | 807 | 4.5 | 87 | 49 | 49 |
Phantom Digital Effects Ltd. | 393 | 489 | 4.4 | -79 | -20 | -20 |
Shivalik Bimetal Controls Ltd. | 531 | 195 | 4.1 | 68 | 172 | 178 |
Best Agrolife Ltd. | 936 | 1266 | 3.1 | -42 | -26 | -29 |
Total Stocks | 100 | 29.2 | 148 |
Sold off Diamines and distributed the amount roughly equally in all 3 lossy holdings, Arman, Phantom and best agro, in that order. Total 13 holdings.
A small periodic withdrawal made recently. About half of expenses have been covered by dividends in this FY, helped by 8% pre-tax yield from ujjivan.
Past year graph: (courtesy zerodha)
Currently 2% below ATH.
Maybe a good mutual fund is good enough since I am not that interested in trading/investing.
Diamines was sold off because it’s not growing fast enough and management disclosure is limited to a too humorous AGM interaction.
Overall Mixed bag of quarterly results which has prolonged waiting in some holdings and muted recent though still very much on
PS: moved family FDs to IDFCF bank, ujjivan and equitas equally to spread risk and lock in peak rate. Delighted by ujjivan experience, never seen better.
Subscribe To Our Free Newsletter |