Nitin Bhai and Paresh Bhai have been doing a great service in helping connect the most promising SMEs to the broader investment community.
It was really generous of them to share all the live sessions for the broader investor community as well.
Although a lot of these stocks have a run up post the event in the last month, still there’s a long runaway in select names.
Event day market cap for the SME companies is captured here
Company Name | Industry | CMP | Sales last year | PAT last year | Market Cap | Market Cap (Event Day) | Growth | EV | EV/EBIT | Sales CAGR (3Y) | Profit CAGR (3Y) |
---|---|---|---|---|---|---|---|---|---|---|---|
All E Technologies | Computer Software | 249.15 | 87.65 | 11.58 | 503.13 | 348.85 | 44% | 401.21 | 19.84 | 17.74 | 87.03 |
Bondada Engineering | Engineering Services | 390 | 370.59 | 18.25 | 842.5 | 388.73 | 117% | 857.77 | 29.34 | 17.34 | 20.53 |
Hi-Green Carbon Limited | Waster Tire Recycling | 139.8 | 78.52 | 12.35 | 349.36 | 257.52 | 36% | 313.82 | 19.58 | 46.88 | 66.62 |
MCON Rasayan India | Construction Materials | 145 | 31 | 1.14 | 91.4 | 83.21 | 10% | 102.66 | 33.66 | 51.19 | 132.42 |
Network People Services Tech | Computer Software | 2200 | 40.82 | 6.52 | 1421.63 | 914.37 | 55% | 1418.43 | 67.07 | 39.03 | 84.67 |
Newjaisa Technologies Limited | Refurbished Electronics | 146.9 | 44.53 | 6.76 | 472.8 | 239.12 | 98% | ||||
Oriana Power Ltd | Solar Energy Solutions | 349.95 | 136.18 | 10.92 | 671.31 | 599.17 | 12% | 747.47 | 37.71 | 85.69 | 141.16 |
SKP Bearing | Rolling Elements | 209.95 | 48.76 | 13.25 | 348.52 | 343.04 | 2% | 353.85 | 18.67 | ||
Tara Chand Infralogistic | Infra, Warehousing & Transportation | 181.2 | 140.96 | 9.36 | 256.32 | 160.4 | 60% | 339.5 | 15.47 | 7.17 | -7 |
Techknowgreen Solutions | Environmental IT Solutions | 265 | 14.84 | 4.51 | 195.65 | 90.25 | 117% | 183.57 | 28.24 | ||
Vasa Denticity | Dental Products Marketplace | 621 | 123.15 | 7.6 | 994.6 | 692.94 | 44% | 981.53 | 94.83 | 59.38 | 338.72 |
Subscribe To Our Free Newsletter |