Monthly sales and production figures are not encouraging on a sequential basis, however November has generally been a lean period historically. Figures are expected to improve in coming months. We should not expect much from Q3 figures and market is factoring the same.
Can any body advise the traction of sales of Urbania at ground level. I have tried to do some enquiries and the main thing was the price band of Urbania which generally starts from 30 Lacs as against 15 lac for Traveller.
URBANIA | EX-SHOWROOM PRICE |
---|---|
URBANIA 3350WB FM2.6CR BSVI.2 AC PS ESP 10D IFS | ₹ 30,35,437 |
URBANIA 3615WB FM2.6CR BSVI.2 AC PS ESP 13D IFS | ₹ 29,83,165 |
URBANIA 4400WB FM2.6CR BSVI.2 AC PS ESP 17D RFS | ₹ 32,15,875 |
URBANIA MB 3615WB FM2.6CR BSVI.2 AC PS ESP 12D IFS | ₹ 33,58,358 |
URBANIA MB 3350WB FM2.6CR BSVI.2 AC PS ESP 9D IFS | ₹ 30,35,437 |
URBANIA 4400WB FM2.6CR BSVI OBD II AC PS ESP 13D RFS LC | ₹ 32,02,173 |
URBANIA 4400WB FM2.6CR BSVI OBD II AC PS ESP 12D RFS LC | ₹ 36,01,833 |
Note:
- Price of OBD-II models effective from 1st October 2023
- Prices exclude TCS, registration charges & taxes which be applicable subject state regulations, Kindly contact nearest dealership for more details.
TRAVELLER STANDARD 3050 MM WB | EX-SHOWROOM PRICE |
---|---|
T1 MB 3050 HR FM2.6CR BSVI.2 G32 PS 13D ABS | ₹ 14,30,572 |
T1 MB 3050 FM 2.6CR BSVI.2 G32 PS AC 9D ABS | ₹ 18,06,592 |
T1 MB 3050 HR FM2.6CR BSVI.2 G32 PS 9D ABS | ₹ 16,66,513 |
T1 MB 3050 FR FM2.6CR BSVI.2 G32 PS 12D ABS | ₹ 16,10,805 |
TRAVELLER STANDARD 3350 MM WB | EX-SHOWROOM PRICE |
---|---|
T1 SHELL 3350 FM2.6CR BSVI.2 G32 PS 14D ABS | ₹ 16,45,837 |
T1 MB 3350 FM2.6CR BSVI.2 G32 PS AC 9D ABS | ₹ 21,27,628 |
T1 MB 3350 FM2.6CR BSVI.2 G32 PS AC 12D ABS | ₹ 21,18,702 |
T1 MB 3350 FM2.6CR BSVI.2 G32 PS AC 13D ABS | ₹ 18,84,180 |
T1 MB 3350 FM2.6CR BSVI.2 G32 PS AC 13D ABS | ₹ 18,84,180 |
T1 MB 3350 FM2.6CR BSVI.2 G32 PS 14D ABS | ₹ 17,09,340 |
T1 SHELL 3350 FM2.6CR BSVI.2 G32 PS 12D ABS | ₹ 18,49,142 |
TRAVELLER STANDARD 3700 MM WB | EX-SHOWROOM PRICE |
---|---|
T1 MB 3700 FM2.6CR BSVI.2 17D HB PS ABS | ₹ 18,98,917 |
T1 MB 3700 FM2.6CR BSVI.2 PS AC ABS 17D LUX | ₹ 20,78,536 |
T1 MB 3700 FM 2.6CR BSVI.2 PS AC ABS 12D LUX | ₹ 24,10,412 |
T1 MB 3700 FM2.6CR BSVI.2 12D HB PS ABS | ₹ 21,17,744 |
TRAVELLER STANDARD 3700 MM WB (CNG) | EX-SHOWROOM PRICE |
---|---|
T1 MB 3700 FM2.6 CNG BSVI.2 PS 17D HB ABS | ₹ 20,43,447 |
TRAVELLER STANDARD 4020 MM WB | EX-SHOWROOM PRICE |
---|---|
T1 MB 4020 FM2.6CR BSVI.2 PS 20D HB ABS UPG | ₹ 19,73,275 |
T1 MB 4020 FM2.6CR BSVI.2 PS 19D HB ABS | ₹ 19,73,275 |
TRAVELLER STANDARD 4020 MM WB (CNG) | EX-SHOWROOM PRICE |
---|---|
T1 MB 4020 FM2.6 CNG BSVI.2 PS 20D HB ABS | ₹ 21,31,401 |
TRAVELLER STANDARD 3350 MM WB | EX-SHOWROOM PRICE |
---|---|
T2 MB SHELL 3350 FM2.6CR BSVI.2 PS 12D ABS | ₹ 18,93,912 |
TRAVELLER STANDARD 4020 MM WB | EX-SHOWROOM PRICE |
---|---|
T2 MB SHELL 4020 FM2.6CR BSVI.2 PS 19D ABS | ₹ 19,82,860 |
T2 SHELL 4020 FM2.6CR BSVI.2 PS 12D ABS | ₹ 22,08,616 |
T2 MB 4020 FM2.6CR BSVI.2 PS 22D ABS | ₹ 20,76,630 |
T2 MB 4020 FM2.6CR BSVI.2 PS AC 22D ABS | ₹ 23,19,913 |
T2 MB SHELL 4020 FM2.6 CR BSVI.2 PS 15D ABS | ₹ 19,82,860 |
T2 MB 4020 FM2.6CR BSVI.2 PS 25D ESP TYP2 | ₹ 21,31,160 |
T2 MB 4020 FM2.6CR BSVI.2 PS AC 25D ESP TYP2 | ₹ 23,93,889 |
TRAVELLER STANDARD 4020 MM WB (CNG) | EX-SHOWROOM PRICE |
---|---|
T2 MB 4020 FM2.6TCIC CNG BSVI.2 PS 22D ABS | ₹ 21,95,859 |
Delivery Vans
TRAVELLER DELIVERY VAN 3050 MM WB | EX-SHOWROOM PRICE |
---|---|
T1 DV 3050 FM2.6CR BSVI.2 PS ABS AIR BLOWER | ₹ 13,99,791 |
T1 DV SHELL 3050 FM2.6CR BSVI.2 PS ABS AIR BLOWER | ₹ 13,86,289 |
T1 UV 3050 FM2.6CR BSVI.2 PS 5+D ABS AIR BL SLD | ₹ 14,44,283 |
T1 DV 3050 FM2.6CR BSVI.2 PS AIR BLOWER | ₹ 13,74,781 |
T1 DV 3050 FM 2.6CR BSVI.2 PS SLD LH AIR BLOWER | ₹ 13,64,012 |
T1 CASHVAN BODY SHELL 3050 BSVI.2 PS 4D ABS AIR BL | ₹ 13,58,481 |
TRAVELLER DELIVERY VAN 3350 MM WB | EX-SHOWROOM PRICE |
---|---|
T1 DV 3350 FM2.6CR BSVI.2 PS AIR BLOWER | ₹ 14,75,306 |
T1 DV 3350 FM2.6CR BSVI.2 PS SLD AIR BLOWER | ₹ 15,05,068 |
T1 DV 3350 FM2.6CR BSVI.2 PS ABS SLD AIR BLOWER | ₹ 15,30,572 |
T1 DV 3350 FM2.6CR BSVI.2 PS ABS AIR BLOWER | ₹ 15,00,809 |
T1 UV 3350 FM2.6CR BSVI.2 PS 5+D ABS AIR BL SLD | ₹ 15,52,425 |
T1 DV SHELL 3350 BSVI.2 PS 6D ABS AIR BLOWER | ₹ 14,88,058 |
T1 DV SHELL 3350 FM2.6CR BSVI.2 PS ABS AIR BLOWER | ₹ 14,87,306 |
T1 CASHVAN BODY SHELL 3350 BSVI.2 PS 6D ABS AIR BL | ₹ 14,60,293 |
TRAVELLER DELIVERY VAN 3700 MM WB | EX-SHOWROOM PRICE |
---|---|
T1 DV 3700 FM2.6CR BSVI.2 PS ABS AIR BLOWER | ₹ 16,39,464 |
T1 DV SHELL 3700 FM2.6CR BSVI.2 PS ABS AIR BLOWER | ₹ 16,19,962 |
T1 DV 3700 FM2.6CR BSVI.2 PS AIR BLOWER | ₹ 15,99,430 |
T1 DV 3700 FM2.6CR BSVI.2 PS SLD AIR BLOWER | ₹ 15,99,430 |
TRAVELLER DELIVERY VAN 4020 MM WB | EX-SHOWROOM PRICE |
---|---|
T1 DV 4020 FM2.6CR BSVI.2 PS ABS AIR BLOWER | ₹ 16,72,517 |
T1 DV 4020 FM2.6CR BSVI.2 PS AIR BLOWER | ₹ 16,40,602 |
T1 DV 4020 FM2.6CR BSVI.2 PS SLD AIR BLOWER | ₹ 16,71,960 |
T1 DV SHELL 4020 FM2.6CR BSVI.2 PS ABS AIR BLOWER | ₹ 16,53,016 |
TRAVELLER DELIVERY VAN 4020 MM WB | EX-SHOWROOM PRICE |
---|---|
T2 DV 4020 FM2.6CR BSVI.2 PS ABS AIR BLOWER | ₹ 17,82,107 |
T2 DV SHELL 4020 FM2.6CR BSVI.2 PS ABS AIR BLOWER | ₹ 17,51,956 |
Ambulances
TRAVELLER AMBULANCE 3350 MM WB | EX-SHOWROOM PRICE |
---|---|
T1 AMB 3350 FM 2.6 BS VI.2 9+D+P PS ABS AIS125 TYPE-B | ₹ 19,21,894 |
T1 AMB 3350 FM2.6CR BSVI.2 9+D+P AC PS ABS TYPE-B SAC WITH PARTITION | ₹ 20,38,523 |
T1 AMB 3350 FM2.6CR BSVI.2 9+D+P PS AC ABS TYPE-C MG | ₹ 26,05,312 |
T1 AMB 3350 FM2.6CR BSVI.2 9+D+P AC PS ABS AIS125 TYPE-C | ₹ 26,05,312 |
T1 AMB 3350 FM2.6CR BSVI.2 9+D+P PS ABS AIS125 TYPE-C | ₹ 24,63,254 |
T1 AMB 3350 FM2.6CR BSVI.2 9+D+P AC PS ABS AIS125 TYPE-B | ₹ 20,67,169 |
T1 AMB (SHELL) 3350 BSVI.2 9+D+P PS ABS | ₹ 18,60,874 |
T1 AMB 3350 FM2.6CR BSVI.2 10+P AC PS ABS AIS125 TYPE-D | ₹ 30,01,439 |
TRAVELLER AMBULANCE 3350 MM WB | EX-SHOWROOM PRICE |
---|---|
T2 AMB 3350 FM2.6CR BSVI.2 PS ABS (D+2P+3) TYPE-B | ₹ 20,45,403 |
School Buses
TRAVELLER SCHOOL BUS 31+D | EX-SHOWROOM PRICE |
---|---|
T2 SCB SHELL 4020 FM2.6CR BSVI.2 PS 31D ESP FDSS VIN | ₹ 19,78,026 |
T2 SCB 4020 FM2.6CR BSVI.2 PS 31D ESP FDSS VNL | ₹ 21,15,473 |
TRAVELLER SCHOOL BUS 25+D | EX-SHOWROOM PRICE |
---|---|
T2 SCB 4020 FM2.6CR BSVI.2 PS 25D ESP FDSS | ₹ 21,21,884 |
T2 SCB 4020 FM2.6CR BSVI.2 AC PS 25D ESP UPG FDSS | ₹ 25,59,430 |
T2 SCB 4020 FM2.6CR BSVI.2 PS 25D ESP FDSS VNL | ₹ 21,04,265 |
T2 SCB SHELL 4020 FM2.6CR BSVI.2 PS 25D ESP FDSS VNL | ₹ 19,78,026 |
T2 SCB 4020 FM2.6CR BSVI.2 PS 25D ESP UPG FDSS – W/o Emerg Door | ₹ 21,21,884 |
T2 SCB 4020 FM2.6CR BSVI.2 AC PS 25D ESP UPG FDSS – W/o Emerg Door | ₹ 25,59,430 |
T2 SCB 4020 FM2.6CR BSVI PS 25D ESP FDSS VNL – W/o Emerg Door | ₹ 21,04,265 |
T2 SCB SHELL 4020 FM2.6CR BSVI.2 PS 25D ESP FDSS VNL – W/o Emerg Door | ₹ 19,78,026 |
TRAVELLER SCHOOL BUS 14/17+D | EX-SHOWROOM PRICE |
---|---|
T1 SCB 3350 2.6 BSVI.2 PS 17 D ABS FDSS VNL | ₹ 16,07,599 |
T1 SCB 3350 FM2.6CR BSVI.2 PS 14D ABS FDSS | ₹ 16,12,392 |
T1 SCB 3350 FM2.6CR BSVI.2 PS 14D ABS FDSS VNL | ₹ 15,96,448 |
T1 SCB SHELL 3350 FM2.6CR BSVI.2 PS 17D FDSS VNL | ₹ 15,73,716 |
T1 SCB 3700 FM2.6CR BSVI.2 PS 17D ABS FDSS VNL | ₹ 17,53,539 |
T1 SCB 3700 FM2.6CR BSVI.2 AC PS 17D ABS FDSS | ₹ 20,93,409 |
T1 SCB 3700 FM2.6CR BSVI.2 PS 17D ABS FDSS | ₹ 17,70,611 |
T1 SCB 3050 HR FM2.6CR BSVI.2 PS 16D ABS FDSS VNL | ₹ 15,07,955 |
TRAVELLER SCHOOL BUS 14/17+D (CNG) | EX-SHOWROOM PRICE |
---|---|
T1 SCB 3350 FM2.6 CNG BSVI.2 PS 14D ABS FDSS | ₹ 17,87,423 |
T1 SCB 3700 FM2.6 CNG BSVI.2 PS 17D ABS FDSS VNL | ₹ 19,37,894 |
TRAVELLER SCHOOL BUS 20+D | EX-SHOWROOM PRICE |
---|---|
T1 SCB 4020 FM2.6CR BSVI.2 PS 20D ABS FDSS VNL | ₹ 19,12,370 |
TRAVELLER SCHOOL BUS 20+D (CNG) | EX-SHOWROOM PRICE |
---|---|
T1 SCB 4020 FM2.6 CNG BSVI.2 PS 20D ABS FDSS | ₹ 20,88,626 |
T1 SCB 4020 FM2.6 BSVI.2 CNG PS 20DABSFDSS W/O HATRACK | ₹ 20,52,033 |
TRAVELLER SCHOOL BUS 21+D | EX-SHOWROOM PRICE |
---|---|
T1 SCB 3700 FM2.6CR BSVI.2 PS 21D ABS FDSS VNL | ₹ 17,64,856 |
T1 SCB SHELL 3700 FM2.6CR BSVI.2 PS 21D FDSS VNL | ₹ 17,30,473 |
Note:
- Price of OBD-II models effective from 1st October 2023
- Prices exclude TCS, registration charges & taxes which be applicable subject state regulations, Kindly contact nearest dealership for more details.
Subscribe To Our Free Newsletter |