Update – 11 Dec End of Day
Name | % of Equity PF |
---|---|
PPFAS🔒 | 21.28% |
Godrej Agrovet🔒 | 9.08% |
Triveni Engg | 7.27% |
BCL Industries | 6.00% |
Sansera Engineering🔒 | 5.56% |
Exide Industries | 5.49% |
Ami Organics | 5.01% |
Gokaldas (GOKEK) | 4.78% |
Max India Ltd🔒 | 4.55% |
Lupin | 3.98% |
M.K.Ventures🔒 | 3.68% |
Shyam Metalics | 3.63% |
TATA Motors – DVR | 3.62% |
Borosil Renewables | 3.54% |
L&T | 3.40% |
TIIL🔒 | 2.88% |
Ion Exchange | 2.68% |
Cosmo First🔒 | 1.88% |
Niyogin Fintech | 1.06% |
- Less than 1% holdings (each): Banka Bioloo, SJS Enterprises, Helios Flexi Cap
- Raising Cash: Sold MMP industries (somewhere around 60/70% up than investment value)
- Not able to find anything with a safety margin.
Subscribe To Our Free Newsletter |