Hi- Your portfolio stocks are well-discovered: large caps (mostly), non-risky[widely owned, established businesses, stable earnings], and richly valued. It would be good to see expected ‘earnings growth’ driver for each name in the portflio update. In turn, you will be able to judge the return potential of each name compared to the long term returns of the index.
In the current state, chances of valuation rerating are dim. Returns will be similar to future earnings growth as long as current valuation (shown below) sustains:
Company | MktCap | Mkt. Cap/Sales | EV/EBITDA | Mkt Cap/NET Oper. Profit (PE) |
---|---|---|---|---|
ITC | 574000 | 8 | 22 | 31 |
ASIANPAINT | 311044 | 9 | 46 | 72 |
DMART | 265000 | 6 | 72 | 116 |
TRENT | 106086 | 12 | 96 | 534 |
NESTLEIND | 239000 | 13 | 58 | 91 |
PIDILITIND | 134000 | 11 | 62 | 99 |
BRITANNIA | 119150 | 7 | 40 | 60 |
UBL | 45365 | 6 | 79 | 170 |
MCDOWELLN | 79000 | 7 | 45 | 70 |
TATACONSUM | 88368 | 6 | 45 | 79 |
MARICO | 70000 | 7 | 38 | 56 |
DABUR | 97000 | 8 | 44 | 71 |
GODREJCP | 107000 | 8 | 42 | 66 |
3MINDIA | 35000 | 9 | 52 | 79 |
Subscribe To Our Free Newsletter |