Sold further SGB and raised further cash. The percent of Gold holdings to total holdings is approx. 7.5 % now from a peak of 55 in Dec’22. Saw few twitter feeds on how people are quitting jobs to become full time investors. When I stated this to my wife the reaction I got was don’t even dare.
@saikathalder I’m still learning the nuances of investing yet. All the books I bought are at various stages of completion. still figuring out . Also I started building my portfolio after 2021 when I started to deploy some serious money. The small cap carnage during 2018-19 is still fresh in my memory. I continue to deploy funds when ever I have them, looking for margin of safety in the scripts I invest. Due to time correction of blue chip and me adding more funds in to it (Kotak @1750) or due to the run up in midcap where I couldn’t add more (idfc@40) their size of portfolio becomes significant. Others I would have taken a tracking position and I wouldn’t have any discretionary funds to deploy which I would sell them off for meagre gains. I can have significant allocation if I have a thesis. Also adding cost price to make my case clear
For example EIH I deployed funds faster (reallocated from SGB) as I want to have a significant allocation in hotel sector.
Similarly in Aegis logistics I wanted something from logistics sector so made a huge initial allocation (reallocated from SGB) .
Piramal pharma I sold all my holding after the last result and the ones I have were allotted in rights issue where I had substantially lower price than the prevailing market price.
Granules and Rain I took a tracking position and I don’t want to scale up. Uniparts just doubled the allocation will increase more if the results are good.
I do book profits now and then.
Instrument | Avg. cost | LTP | Net chg. | Allocation |
---|---|---|---|---|
KOTAKBANK | 1733.29 | 1861.3 | 7.39 | 11.1% |
IDFCFIRSTB | 37 | 88.45 | 139.05 | 8.5% |
SKIPPER | 70 | 225.85 | 222.64 | 6.0% |
INTELLECT | 524.72 | 811.7 | 54.69 | 5.2% |
KNRCON | 267.46 | 260.55 | -2.58 | 3.8% |
SGBJAN29 | 4745.48 | 6170 | 30.02 | 3.7% |
SGBJ28VIII-GB | 5341.6 | 6161.74 | 15.35 | 3.7% |
SGBJUN29II-GB | 4894 | 6170 | 26.07 | 0.1% |
FLUOROCHEM | 2783.67 | 3569.05 | 28.21 | 3.4% |
CARYSIL | 658.91 | 859.95 | 30.51 | 3.1% |
AEGISCHEM | 295.68 | 364 | 23.11 | 3.1% |
IDFC | 43.83 | 124.2 | 183.37 | 3.0% |
KILPEST | 324.69 | 824.15 | 153.83 | 3.0% |
EIHOTEL | 224.82 | 237.55 | 5.66 | 3.0% |
HDFCBANK | 1490.18 | 1670.85 | 12.12 | 2.8% |
VINATIORGA | 1769.9 | 1715.2 | -3.09 | 2.7% |
HDFCAMC | 1723.06 | 3221.5 | 86.96 | 2.3% |
SATIA | 114.52 | 142.9 | 24.78 | 2.3% |
HBLPOWER | 92.66 | 443.3 | 378.43 | 2.1% |
AVANTI | 394.63 | 398.5 | 0.98 | 2.1% |
SUNTECK | 283.81 | 428.7 | 51.05 | 2.1% |
HINDUNILVR | 2382.61 | 2575.6 | 8.1 | 2.0% |
ASAHIINDIA | 479.46 | 564.3 | 17.7 | 2.0% |
UJJIVAN | 243.33 | 577.2 | 137.21 | 1.8% |
KSCL | 568.12 | 608.2 | 7.05 | 1.7% |
PAUSHAKLTD | 5778.43 | 5680 | -1.7 | 1.6% |
AMBIKCO | 1376.06 | 1743 | 26.67 | 1.5% |
KRBL | 236.6 | 353 | 49.2 | 1.5% |
NATCOPHARM | 624.19 | 792.2 | 26.92 | 1.4% |
APLLTD | 730 | 773.4 | 5.95 | 1.4% |
UNIPARTS | 559.91 | 536.15 | -4.24 | 1.2% |
DHPIND | 350 | 798.15 | 128.04 | 1.0% |
DRREDDY | 4468.46 | 5633.35 | 26.07 | 0.9% |
MARICO | 350 | 523.6 | 49.6 | 0.9% |
PPLPHARMA | 81 | 140.5 | 73.46 | 0.8% |
UJJIVANSFB | 30.2 | 57.7 | 91.06 | 0.8% |
RAIN | 150 | 145.1 | -3.27 | 0.7% |
ICICIGI | 1078.37 | 1422.6 | 31.92 | 0.7% |
PRAJIND | 545.13 | 562.05 | 3.1 | 0.7% |
GRANULES | 275.72 | 385.55 | 39.83 | 0.6% |
p.s: im using this thread now as a journal to see how i evolved in my investing process.
Subscribe To Our Free Newsletter |