Latest folio status:
God has been kind maintain 30% cagr since inception in October 2017.
Company name | Last price | Cost per share | % of Total | Return % pa | Total Return % | Current Return % |
---|---|---|---|---|---|---|
KPI Green Energy Ltd. | 1468 | 377 | 12.4 | 151 | 207 | 289 |
Ujjivan Financial Services Ltd. | 565 | 140 | 9.6 | 135 | 475 | 304 |
RBL Bank Ltd. | 279 | 110 | 8.6 | 77 | 77 | 154 |
Ugro Capital Ltd. | 270 | 184 | 7.8 | 25 | -61 | 47 |
Tinna Rubber And Infrastructure Ltd. | 568 | 166 | 6.7 | 231 | 159 | 242 |
Arman Financial Services Ltd. | 2438 | 2239 | 5.8 | 28 | -91 | 9 |
Caplin Point Laboratories Ltd. | 1356 | 807 | 4.7 | 92 | -31 | 68 |
Phantom Digital Effects Ltd. | 434 | 489 | 4.5 | -35 | -111 | -11 |
Sharda Motor Industries Ltd. | 1307 | 1233 | 4.2 | 42 | -94 | 6 |
Satin Creditcare Network Ltd. | 240 | 256 | 4.1 | -95 | -106 | -6 |
E2E Networks Ltd. | 658 | 614 | 3.9 | – | -93 | 7 |
Ceinsys Tech Ltd. | 355 | 355 | 3.9 | -3 | -100 | 0 |
Shilchar Technologies Ltd. | 2535 | 2378 | 3.8 | – | -93 | 7 |
Beta Drugs Ltd. | 1470 | 1508 | 3.8 | -70 | -103 | -3 |
Gujarat Themis Biosyn Ltd. | 257 | 123 | 3.6 | 61 | 71 | 109 |
Kilpest India Ltd. | 790 | 354 | 3.6 | 55 | 184 | 123 |
Roto Pumps Ltd. | 421 | 410 | 3.4 | 41 | -98 | 3 |
All E Technologies Ltd. | 238 | 256 | 3.2 | -97 | -107 | -7 |
Shivalik Bimetal Controls Ltd. | 551 | 152 | 2.7 | 65 | 241 | 262 |
Total Stocks | 100 | 30.4 | 28 |
Due to tax, mainly from the recent large churn, the folio value will be 1% lower. The tax amount has not been debited from folio yet, historical losses have reduced taxes a little bit.
Currently 1% below ATH. 110% gains since start of the financial year. 3x since starting my financial independence journey in March 2021.
Past year graph: (courtesy zerodha)
Flashback:
One of my first punts was in solar panel, Moser Baer, when my demat was just opened. Rest 2-3 picks were all bluest of blue chips, ICICI Bank, Tata motors etc. Indian subsidy policy was terminated due to trade dispute raised by US, and politics was unfavorable too. Only good study helps in markets.
Many thanks to value pickr folks!
Subscribe To Our Free Newsletter |