Promoters selling in the December month, offloaded 4-5%.
Row Labels | 13/12/2023 | 15/12/2023 | 19/12/2023 | 22/12/2023 | 26/12/2023 | 28/12/2023 | Grand Total |
---|---|---|---|---|---|---|---|
A MANOGNA | 49924 | 49924 | |||||
K VAMSHIDHAR REDDY | 59472 | 26000 | 85472 | ||||
Leelavathi Parvatha Reddy | 23500 | 26500 | 200000 | 250000 | |||
MITTA MADHAVI | 38338 | 38338 | |||||
Northeast Broking Services Limited | 22500 | 22500 | |||||
P Kalpana Reddy | 25000 | 25000 | 1000 | 51000 | |||
Saranya Loka Reddy | 25000 | 10000 | 35000 | ||||
Grand Total | 50000 | 23500 | 84000 | 201000 | 147734 | 26000 | 532234 |
Subscribe To Our Free Newsletter |