Current Portfolio at the end of 2023.
Stock | Avg | Percentage |
---|---|---|
AXIS ELSS | 70.99 | 13.29 |
SHYAMMETL | 352 | 9.94 |
HDFCBANK | 1532 | 9.32 |
MIRAE ELSS | 21.01 | 9.29 |
GLS | 505 | 8.75 |
SMALLCASE | – | 6.50 |
PIIND | 3402 | 6.36 |
RELIANCE | 1941 | 6.20 |
EPIGRAL | 1113 | 5.03 |
ANGELONE | 1584 | 4.65 |
INFY | 1386 | 4.44 |
MINDSPACE-RR | 319 | 4.12 |
APLAPOLLO | 1322 | 3.72 |
MGL | 1090 | 3.64 |
PANAMAPET | 325 | 2.03 |
JKPAPER | 399 | 1.51 |
AXISGOLD | 51.81 | 0.71 |
ICICI Multi Asset | 648.71 | 0.50 |
Portfolio Allocation: Equity to Debt = 60:40
- Latest additions are JK Paper and Panama petrochemicals as they came up in my screener. Expecting JK Papers recent acquisition to help in packaging business.
- Increased allocation to current stocks
- Redeeming from AXIS ELSS as and when lock in completes due to poor performance in recent years
Performance
Subscribe To Our Free Newsletter |