Every year in January I conduct equity research. Historically this research of mine has been able to find me stocks like Jash Engineering, KPIT, Gokaldas exports, Creative Newtech amongst many others that have performed exceedingly well. Of course, I have made my fair share of mistakes as well (Manali Petro and BEPL are classic cases) but this does not stop me in 2024. Here’s the list of stocks I am tracking for this year. Note that I may already have built positions in a few of these names. Also, once my research is complete, I may buy some of these names in the coming few weeks.
Sno. | Stock Name | Sector | Price (INR) | Market Cap (in Cr, INR) |
---|---|---|---|---|
1 | Ami Organics | Speciality Chemicals | 1150 | 4244 |
2 | International Combustion | Capital Goods | 1440 | 345 |
3 | Shree Pacetronix | Healthcare/Manufacturing | 220 | 79 |
4 | Control Print | Industrial Printing | 1030 | 1650 |
5 | SKP Bearing Industries | Ball Bearings/Rollers | 393 | 393 |
6 | Galaxy Bearings | Ball Bearings/Rollers | 1560 | 497 |
7 | Aurangabad Distillery | Alcohol | 298 | 244 |
8 | Shivalik Bimetal Controls | Shunts Manufacturer | 598 | 3441 |
9 | AAA Technologies | Information Security and Auditing | 103 | 132 |
Subscribe To Our Free Newsletter |