Mutual Funds add another 4,50,000 shares of Redtape in December taking MF’s holding to over 7%
Stock Name:Redtape Ltd. | As on 31-Dec-23 | ||||||
---|---|---|---|---|---|---|---|
Sector | No. of Funds | No. of Shares | No. of Shares | No. of Shares | No. of Shares | ||
`Dec-23 | `Nov-23 | `Oct-23 | `Sep-23 | ||||
Retail and Other Services | 4 | 9917648 | 9464712 | 8704612 | 8719739 | ||
`Fund Name | `Fund Manager | `Dec-23 | `Dec-23 | `Dec-23 | `Nov-23 | `Oct-23 | `Sep-23 |
AUM (in Rs. cr) | % of AUM | No. of Shares | No. of Shares | No. of Shares | No. of Shares | ||
HDFC Small Cap Fund-Reg(G) | Chirag Setalvad | 26837 | 0.98 | 5604028 | 5604028 | 5604028 | 5604028 |
ICICI Pru Flexicap Fund(G) | Rajat Chandak | 13525.1 | 1.49 | 4275740 | 3822804 | 3084474 | 3099601 |
ICICI Pru LT Wealth Enhancement Fund(G) | Rajat Chandak | 37.1 | 2.76 | 21770 | 21770 | 0 | 0 |
ICICI Pru Retirement Fund-Pure Equity Plan(G) | Lalit Kumar | 484.1 | 0.16 | 16110 | 16110 | 16110 | 16110 |
Subscribe To Our Free Newsletter |