Putting everything on the side:
Just for random calculations
I did the current valuation of the PF on the first day and what would happen if it is left untouched.
Row Labels | Cost Value | CMP value | Profit | % |
---|---|---|---|---|
Alpa Lab (66) | 6600 | 10100 | 3500 | 53.03% |
Anantraj (36) | 3600 | 47300 | 43700 | 1213.89% |
Arrow Textiles (89) | 8900 | 900 | -8000 | -89.89% |
Ashiana (150) | 15000 | 31200 | 16200 | 108.00% |
Ashok leyland (95) | 9500 | 17300 | 7800 | 82.11% |
Astra microwave (130) | 13000 | 55100 | 42100 | 323.85% |
Axiscades (250) | 25000 | 80000 | 55000 | 220.00% |
Balaji Amines (133) | 13300 | 229900 | 216600 | 1628.57% |
Camlin Fine sciences (95) | 9500 | 12700 | 3200 | 33.68% |
Cox & Kings (215) | 21500 | 175 | -21325 | -99.19% |
DLF (98) | 9800 | 78700 | 68900 | 703.06% |
Elgi equipments (125) | 12500 | 121400 | 108900 | 871.20% |
FCEL (23) | 2300 | 120 | -2180 | -94.78% |
Fortis Healthcare (166) | 16600 | 42000 | 25400 | 153.01% |
Future Retail (162) | 16200 | 315 | -15885 | -98.06% |
Gabriel India (92) | 9200 | 37000 | 27800 | 302.17% |
Granules INdia (144) | 14400 | 40900 | 26500 | 184.03% |
Greaves Cotton (124) | 12400 | 16200 | 3800 | 30.65% |
Greenply Ind (182) | 18200 | 24600 | 6400 | 35.16% |
Gufic Bio (Avg 90) | 9000 | 35600 | 26600 | 295.56% |
HSIL (270) | 27000 | 76200 | 49200 | 182.22% |
India cements (84) | 8400 | 26000 | 17600 | 209.52% |
Indiabulls wholesale (15) | 1500 | 1220 | -280 | -18.67% |
Indian Hotels (105) | 10500 | 49300 | 38800 | 369.52% |
Jagsonpal Pharma (Avg 85) | 8500 | 37400 | 28900 | 340.00% |
Jain Irrigation (65) | 6500 | 6530 | 30 | 0.46% |
Jamna Auto (145) | 14500 | 11700 | -2800 | -19.31% |
Jindal steel (60) | 6000 | 74600 | 68600 | 1143.33% |
Jyoti structure (16) | 1600 | 3280 | 1680 | 105.00% |
Kanoria chemical (70) | 7000 | 13300 | 6300 | 90.00% |
KPIT Tech (140) | 14000 | 145700 | 131700 | 940.71% |
KRBL Ltd (215) | 21500 | 36100 | 14600 | 67.91% |
Kwality (113) | 11300 | 220 | -11080 | -98.05% |
Marksans Pharma (Avg 90) | 9000 | 14700 | 5700 | 63.33% |
Maxwell Industries (57) | 5700 | 4600 | -1100 | -19.30% |
Nectar Lifesciences (55) | 5500 | 3440 | -2060 | -37.45% |
NIIT (87) | 8700 | 12500 | 3800 | 43.68% |
Onmobile Global (127) | 12700 | 11300 | -1400 | -11.02% |
Pipavav Defense (72) | 7200 | 17000 | 9800 | 136.11% |
RS Software (68) | 6800 | 7200 | 400 | 5.88% |
Ruchira papers (59) | 5900 | 17050 | 11150 | 188.98% |
Skipper Ltd (160) | 16000 | 23600 | 7600 | 47.50% |
Snowman Logistics (90) | 9000 | 6920 | -2080 | -23.11% |
Sudarshan chemical (95) | 9500 | 52400 | 42900 | 451.58% |
Syncom Healthcare (16) | 1600 | 420 | -1180 | -73.75% |
Talbros Auto (104) | 10400 | 27100 | 16700 | 160.58% |
Talwalker (240) | 24000 | 100 | -23900 | -99.58% |
Tanla Solutions (41) | 4100 | 100000 | 95900 | 2339.02% |
Tara Jewels (60) | 6000 | 50 | -5950 | -99.17% |
Tata Global beverage (142) | 14200 | 112300 | 98100 | 690.85% |
Tata Motors DVR (257) | 25700 | 85900 | 60200 | 234.24% |
TCI (240) | 24000 | 84000 | 60000 | 250.00% |
Trigyn Tech (89) | 8900 | 15800 | 6900 | 77.53% |
Ujaas energy (26) | 2600 | 225 | -2375 | -91.35% |
V2 Retail (60) | 6000 | 35400 | 29400 | 490.00% |
Zen Technologies (88) | 8800 | 80000 | 71200 | 809.09% |
Zicom Electronics (115) | 11500 | 177 | -11323 | -98.46% |
Grand Total | 6,28,600.00 | 20,75,242.00 | 14,46,642.00 | 230.14% |
There might be some errors but it is majorly correct.
Days 2916.
Not here to prove any thesis.
Since this thread was inactive for long, just did a calculation.
Subscribe To Our Free Newsletter |