Added a new position (full position) to the portfolio LIKHITHA INFRASTUCTURE
Topped up other positions to make it full positions as well.
GNA
PSP
Indraprastha
DP wires
Swaraj Engines
Vikram Thermo
It is becoming increasingly difficult to find positions to add to because of the prices going up
Symbol | % of my portfolio (Buy Value) | % of my portfolio (Present value) |
---|---|---|
VIKRAM THERMO | 4.15% | 4.62% |
WPIL | 3.08% | 3.86% |
SWARAJ ENGINES | 4.11% | 3.86% |
GNA | 4.10% | 3.72% |
MARKSANS | 3.00% | 3.64% |
AGARWAL INDUSTRIAL | 2.94% | 3.53% |
IGL | 4.11% | 3.52% |
PSP PROJECT | 4.11% | 3.47% |
LIKHITHA | 4.12% | 3.43% |
MGL | 2.94% | 3.40% |
DP WIRES | 4.11% | 3.40% |
HCL TECH | 3.02% | 3.32% |
CAPLIN POINT | 2.84% | 3.22% |
INFY | 3.00% | 3.09% |
INDO BORAX | 2.95% | 3.07% |
SATIA | 2.97% | 2.84% |
BOMBAY BURMAH | 2.69% | 2.76% |
AMARA RAJA | 2.38% | 2.75% |
SHRIRAM PISTON | 2.72% | 2.71% |
TRANSPEK | 2.94% | 2.56% |
REFEX | 2.69% | 2.47% |
CGVAK | 2.41% | 2.46% |
WIPRO | 2.40% | 2.41% |
KOVAI MEDICAL | 2.66% | 2.37% |
CIGNITI TECH | 2.69% | 2.20% |
MONTE CARLO | 2.68% | 2.15% |
GRAVITA | 1.33% | 1.59% |
FIEM IND | 1.29% | 1.38% |
20 MICRONS | 0.96% | 1.37% |
TECH MAHINDRA | 1.33% | 1.33% |
MAAN ALUMINIUM | 0.96% | 1.31% |
PAKKA | 1.08% | 1.30% |
MOLD TECH | 1.21% | 1.16% |
SREE RAYALASEEMA | 1.41% | 1.11% |
MPHASIS | 0.96% | 1.06% |
DYNACON | 0.95% | 1.05% |
FAZE3 | 0.96% | 1.01% |
VIMTA LABS | 0.97% | 0.92% |
SHARDA CROPCHEM | 0.97% | 0.62% |
GRANULES | 0.35% | 0.45% |
ERIS | 0.35% | 0.43% |
AVANTI FEEDS | 0.35% | 0.42% |
SURAJ PRODUCTS | 0.16% | 0.37% |
B&A PACKAGING | 0.35% | 0.36% |
IGPL | 0.36% | 0.33% |
BALAJI AMINES | 0.37% | 0.32% |
HINDUSTAN ZINC | 0.36% | 0.31% |
MENON BEARINGS | 0.35% | 0.30% |
COROMANDEL | 0.26% | 0.22% |
TALBROS ENG | 0.28% | 0.20% |
MKEXIM | 0.16% | 0.18% |
JK PAPER | 0.10% | 0.11% |
Subscribe To Our Free Newsletter |