Hi Community,
I have started my investing journey in 2021. Following is my profolio.
Instrument | Avg. cost | LTP | Net chg. |
---|---|---|---|
AFFLE | 978.7 | 1114.25 | 13.85 |
ASRL | 46.28 | 31.38 | -32.2 |
HDFCBANK | 1460.9 | 1403.6 | -3.92 |
HINDUNILVR | 2566.87 | 2424.2 | -5.56 |
HPAL | 90.55 | 117.75 | 30.04 |
INDIGOPNTS | 1449.64 | 1423.3 | -1.82 |
INFY | 1333.75 | 1669.65 | 25.18 |
JIOFIN | 116.91 | 273 | 133.51 |
JUBLINGREA | 453.81 | 431 | -5.03 |
KOTAKBANK | 1805.54 | 1742.45 | -3.49 |
LUXIND | 1283.61 | 1208.1 | -5.88 |
MISHTANN | 8.58 | 23.14 | 169.7 |
NAZARA | 1023.66 | 857.15 | -16.27 |
POLYCAB | 5315 | 4307.35 | -18.96 |
POLYPLEX | 1490.29 | 977.8 | -34.39 |
RELIANCE | 2414.35 | 2922.3 | 21.04 |
SBICARD | 778.54 | 718.4 | -7.72 |
STARHEALTH | 543.43 | 555.5 | 2.22 |
TANLA | 1044.43 | 985.85 | -5.61 |
TCIEXP | 1314.82 | 1321.7 | 0.52 |
ULTRACEMCO | 8017 | 9946.8 | 24.07 |
WIPRO | 403.86 | 490.45 | 21.44 |
I have invested in banking stocks such as HDFC Bank, Kotak bank as they are leading banks of India and if India has to grow banking sector must grow. I trust large cap private banks as any scam can affect PSU banks and small banks heavily.
I like technology stocks that is where I invetsed in AFFLE and Tanla platforms. As they are working on internet space and there is a good growth opprtunity in future.
I have tried to diversified my portfolio to include stocks from different sectors and not invested more than 30% in any single sector. My initial thinking was that I would reduce risk by investing atleast 60-65% in large cap stocks. My large caps haven’t given me good returns and same goes for even my small cap investments. I haven’t been able to beat NIFTY 50 index also.
Any suggestions would be highly appreciated. Thanks.
Subscribe To Our Free Newsletter |