A quick look at the numbers (as per screener) over the last 2 years (FY21 to FY23) for the two indicate otherwise.
For very similar top line: –
Westlife Foodworld | Restaurant Brands Asia | |
---|---|---|
Sales CAGR | 52% | 43% |
OPM | Expanded from 6% to 13% to 17% | Expanded from 2% to 6% & dropped to 5% |
OP CAGR | 6.26 times | 4.48 times |
Latest ROCE | 14.76 from the earlier levels of 5-6 | -6.87 from the earlier level of -7.3 |
Latest ROA | 5.73 | -9.92 |
Asset turnover | 1.17 | 0.84 |
Similar performance is seen for the 9M of FY24 despite Mcdonalds facing flood issues etc. in its geographies
Subscribe To Our Free Newsletter |