Latest folio status:
CAGR approx 33% since inception, 6.5 years ago, on the better days! Currently 2% down from peak.
Total 28 stocks.
Company name | Last price | Cost per share | % of Total | Return % pa | Total Return % | Current Return % |
---|---|---|---|---|---|---|
KPI Green Energy Ltd. | 2008 | 124 | 9.9 | 190 | 2152 | 1519 |
Tinna Rubber And Infrastructure Ltd. | 666 | 129 | 5.9 | 234 | 477 | 417 |
Shilchar Technologies Ltd. | 4077 | 2378 | 5.5 | – | 71 | 71 |
Ceinsys Tech Ltd. | 472 | 355 | 4.6 | 563 | 33 | 33 |
Ugro Capital Ltd. | 266 | 191 | 4.6 | 23 | 54 | 39 |
Sharda Motor Industries Ltd. | 1535 | 1233 | 4.4 | 66 | 24 | 24 |
E2E Networks Ltd. | 800 | 614 | 4.3 | 485 | 30 | 30 |
Arman Financial Services Ltd. | 2300 | 2237 | 3.8 | 5 | 3 | 3 |
Satin Creditcare Network Ltd. | 246 | 257 | 3.8 | -26 | -4 | -4 |
Phantom Digital Effects Ltd. | 472 | 487 | 3.7 | -10 | -5 | -3 |
3B BlackBio Dx Ltd | 820 | 354 | 3.3 | 54 | 292 | 132 |
All E Technologies Ltd. | 278 | 256 | 3.3 | 73 | 9 | 9 |
Kotyark Industries Ltd. | 1189 | 1247 | 3.2 | -86 | -5 | -5 |
Caplin Point Laboratories Ltd. | 1518 | 806 | 3.2 | 94 | 123 | 88 |
Gujarat Themis Biosyn Ltd. | 330 | 124 | 3.2 | 73 | 303 | 166 |
Roto Pumps Ltd. | 436 | 410 | 3.1 | 36 | 6 | 6 |
Indraprastha Medical Corporation Ltd. | 192 | 188 | 3.1 | 132 | 3 | 2 |
Zen Technologies Ltd. | 826 | 858 | 3.1 | -71 | -4 | -4 |
Godawari Power And Ispat Ltd. | 755 | 762 | 3.0 | 1 | 1 | -1 |
Interglobe Aviation Ltd. | 3094 | 3199 | 3.0 | -76 | -2 | -3 |
HBL Power Systems Ltd. | 552 | 581 | 2.9 | -96 | -5 | -5 |
Sanghvi Movers Ltd. | 1098 | 1034 | 2.9 | 83 | 6 | 6 |
Anuh Pharma Ltd. | 205 | 204 | 2.7 | 187 | 1 | 0 |
Power Finance Corporation Ltd. | 435 | 430 | 2.4 | – | 1 | 1 |
Shivalik Bimetal Controls Ltd. | 545 | 152 | 2.4 | 61 | 337 | 259 |
Beta Drugs Ltd. | 1229 | 1509 | 2.2 | -71 | -21 | -19 |
RBM Infracon | 635 | 667 | 1.4 | -95 | -5 | -5 |
Hazoor Multi Projects Ltd. | 382 | 399 | 1.4 | -100 | -4 | -4 |
Total Stocks | 100 | 32.2 | 137 |
Note: there maybe something wrong with KPI green calculation but Trendlyne portfolio auto synced with Zerodha reports exact same numbers as the value-research folio service that I update manually. I entered stock in August 2022. Don’t understand how average buy cost could be 123.
A more than 5 digit number is shown as – for “Return % pa”.
Churn continues, sold off RBL bank fully, and reduced some from Ugro, Satin and Arman, my remaining financial stocks. Rest some put into PFC.
Bought Sanghvi movers, it’s proxy for wind power sector, cranes operator.
Also bought Anuh pharma, is getting more serious about growth, doing capex, selling more to developed markets, introducing new products, so margins are better and some revenue rise is helping growing profits, could almost double in a year, still value is on cheap side.
To balance health sector weight, reduced Gujarat Themis and Caplin point. No sector more than 15% now.
Punting little bit on Hazoor multi project, used to be housing company but failed and new promotor has started road works, purely in Maharashtra, growth is good, still it’s relatively cheap but this sector is severely cyclical, infra work may be slowing, especially road works.
Subscribe To Our Free Newsletter |