Drew up a table of the top 50 Mens Shoes bestsellers on Amazon Amazon.in Bestsellers: The most popular items in Men’s Shoes
Brand | Number of Products | Average Rating | Price Range (in ₹) | Total Reviews |
---|---|---|---|---|
Sparx | 6 | 4.08 | ₹320.00 – ₹880.00 | 101,222 |
ASIAN | 6 | 3.95 | ₹159.00 – ₹799.00 | 104,142 |
Red Tape | 4 | 4.05 | ₹499.00 – ₹1,709.00 | 61,988 |
FLITE | 2 | 3.95 | ₹292.00 – ₹294.00 | 51,286 |
Campus | 4 | 3.95 | ₹895.00 – ₹1,205.00 | 24,812 |
Puma | 5 | 4.02 | ₹899.00 – ₹2,550.00 | 25,893 |
Adidas | 3 | 4.03 | ₹1,349.00 – ₹1,529.00 | 19,952 |
Nivia | 2 | 4.10 | ₹949.00 – ₹1,499.00 | 17,994 |
DOCTOR EXTRA SOFT | 4 | 4.15 | ₹695.00 – ₹699.00 | 9,892 |
Bata | 2 | 3.75 | ₹281.00 – ₹715.00 | 5,835 |
Vector X | 1 | 3.90 | ₹879.00 | 1,001 |
YOHO | 1 | 4.00 | ₹496.00 | 1,193 |
Liberty | 1 | 4.00 | ₹340.00 | 1,270 |
Dr.Ortho | 1 | 4.00 | ₹395.00 | 654 |
JQR | 1 | 4.60 | ₹1,429.00 | 138 |
HUNDRED | 1 | 3.90 | ₹1,499.00 | 840 |
YUKI | 2 | 3.80 | ₹145.00 – ₹159.00 | 609 |
NIKE | 1 | 4.70 | ₹2,550.00 | 13 |
FAUSTO | 1 | 4.10 | ₹854.00 | 497 |
Hygear | 1 | 4.00 | ₹439.00 | 2,111 |
Subscribe To Our Free Newsletter |