Trying to stick to my habit of journalling my investing journey and try and develop a strong investing process. Used the recent pullback to exit positions with strong headwinds – Globus Spirit, Deepak Fert, SBCL, Mayur Uniquoters and enter new positions with strong tailwinds – IWEL, Jindal Stainless, STAR and Garware HiTech.
Learning is to not get married to “hopium” for stocks like Deepak Fert/Globus Spirit and absorb a loss. Am almost at break-even now with the profits in my new positions bought during the dip.
Stocks I am looking for an entry point/want to add more – KDDL, Jindal Stainless, Gujarat Fluorochem, Shilchar Technology and Vaibhav Global
Stocks I am tracking for a reversal – Laurus Labs, Jubilant Ingrevia, Cosmo First – kick-in of operating leverage in the first two like Aarti Industries
Stock I am looking to exit – IEX
Current portfolio stands as below (PF up +5% from the last update 22 days ago):
Symbol | Sector | P&L chg. | % Allocation |
---|---|---|---|
NEULANDLAB | Pharma | 159.74% | 7.8% |
TATAPOWER | Energy | 69.03% | 6.8% |
NCC | Infrastructure | 42.46% | 6.5% |
SWSOLAR | Energy | 52.76% | 6.2% |
POLYCAB | Infrastructure | 119.80% | 6.1% |
NH | Pharma | 69.86% | 4.9% |
AARTIIND | Speciality Chemicals | 20.34% | 4.9% |
RACLGEAR | Auto | 61.58% | 4.8% |
ICICIBANK | Financials | 7.71% | 4.6% |
GRAVITA | Others | 43.25% | 4.2% |
TIPSINDLTD | Consumption | 32.31% | 3.6% |
RELIANCE | Consumption | 25.28% | 3.2% |
PRAKASH | Metals | 11.70% | 3.1% |
APLAPOLLO | Infrastructure | 10.51% | 2.9% |
KPITTECH | IT | 128.40% | 2.9% |
MASTEK | IT | 15.09% | 2.7% |
SOUTHBANK | Financials | -7.56% | 2.6% |
EQUITASBNK | Financials | -2.12% | 2.2% |
IEX | Energy | -6.12% | 2.1% |
JBCHEPHARM | Pharma | 20.67% | 2.0% |
PRICOLLTD | Auto | 22.83% | 1.9% |
GRWRHITECH | Auto | 8.73% | 1.7% |
INTELLECT | IT | 11.87% | 1.6% |
SHILCHTECH | Energy | 8.03% | 1.6% |
STAR | Pharma | 3.00% | 1.5% |
TANLA | IT | -12.76% | 1.3% |
FLUOROCHEM | Speciality Chemicals | -1.58% | 1.3% |
IWEL | Energy | 7.85% | 1.2% |
VAIBHAVGBL | Consumption | 1.87% | 1.2% |
JSL | Metals | 1.01% | 0.7% |
LAURUSLABS | Pharma | -4.76% | 0.6% |
SGBSEP27-GB | Gold | 63.18% | 0.6% |
PHARMABEES | Pharma | 0.58% | 0.4% |
JUBLINGREA | Speciality Chemicals | 6.70% | 0.3% |
COSMOFIRST | Speciality Chemicals | -3.79% | 0.2% |
Subscribe To Our Free Newsletter |