IMO, they should have given more clarity in this regard.
As of today, he has 1.01 Cr shares, which means he bought another 60 lakh shares. Of this, the shares allotted through ESOP is 48 lakh (must have been at some discount).
I have emailed the IR seeking clarity on this.
# shares (crore) | % breakup | ||||
---|---|---|---|---|---|
31-Dec-23 | 29-Feb-24 | 31-Dec-23 | 29-Feb-24 | ||
Sion | 4.18 | – | 26.7% | 0.0% | |
Rajiv Kaul | 0.41 | 1.01 | 2.6% | 6.2% | |
Others | 11.08 | 15.26 | 70.7% | 93.8% | |
15.67 | 16.27 | 100% | 100% |
Disc: Invested in family & Client accounts. SEBI-registered.
Subscribe To Our Free Newsletter |