Hi below is the Portfolio Started Creating from 15th Jan 2024 After Booking All The Profit Last Year
No Investment without rationale ,each and every Company has (Deep Value investing + Growth in the Company )
There are Many Companies i have identified during Bull Run ,But Did not add Reason is simple study in Bull Run and Just Make Tracking Position during that period and Invest in Bear Market
Expecting Q2FY25 Onwards companies will start reporting good sets of number
You can Pin this post and look after 18 Months .
To Understand the Methods I follow you can watch 3.5 Hrs Equity Research Video
Link : https://www.youtube.com/watch?v=yHP8S0NId78
Stock | Allocation |
---|---|
HDFC Bank Ltd.Red flag | 15.3% |
Siyaram Silk Mills Ltd. | 10.3% |
HFCL Ltd. | 9.9% |
Epigral Ltd. | 8.0% |
Satia Industries Ltd. | 7.2% |
Aegis Logistics Ltd. | 7.2% |
SRF Ltd. | 6.1% |
Avenue Supermarts Ltd. | 5.8% |
Pyramid Technoplast Ltd. | 5.1% |
Gulshan Polyols Ltd.52 week low | 3.8% |
Uniparts India Ltd. | 3.7% |
SBFC Finance Ltd. | 3.5% |
IOL Chemicals and Pharmace… | 3.0% |
Sportking India Ltd. | 2.4% |
Bodal Chemicals Ltd. | 2.2% |
Carysil Ltd. | 2.1% |
Monte Carlo Fashions Ltd. | 1.5% |
Marksans Pharma Ltd. | 1.0% |
Ganesh Benzoplast Ltd. | 0.7% |
Deepak Nitrite Ltd. | 0.6% |
Gujarat Ambuja Exports Ltd.Bonus | 0.5% |
Dis : No Buy or Sell Rico* Consider this post as identification of stocks which you can further study before coming to Any Conclusion
Subscribe To Our Free Newsletter |