Particular | 10 Yrs | 7 Yrs | 5 Yrs | 3 Yrs |
---|---|---|---|---|
RoE (%) | 7 | 6.56 | 3.96 | 4.67 |
RoCE (%) | 7.27 | 7.27 | 6.28 | 6.28 |
Sales Growth (%) | 11.79 | 11.15 | 3.39 | 21.4 |
Profit Growth (%) | 17.77 | 33.61 | 19.85 | 56.7 |
Subscribe To Our Free Newsletter |
Particular | 10 Yrs | 7 Yrs | 5 Yrs | 3 Yrs |
---|---|---|---|---|
RoE (%) | 7 | 6.56 | 3.96 | 4.67 |
RoCE (%) | 7.27 | 7.27 | 6.28 | 6.28 |
Sales Growth (%) | 11.79 | 11.15 | 3.39 | 21.4 |
Profit Growth (%) | 17.77 | 33.61 | 19.85 | 56.7 |
Subscribe To Our Free Newsletter |
EvoLve theme by Theme4Press • Powered by WordPress & Rakesh Jhunjhunwala Latest Stock Market News
The Most Valuable Commodity Is Information!