Latest folio status:
CAGR approx 33% since inception, 6.5 years ago. Currently 3% up from previous peak. 165% up in past year.
Total 29 stocks.
Average cost of share data is only correct technically as per FIFO method for taxation of gains computation, where bonus happened older shares have higher cost and which get sold first, it is making average buy price look artificially low, such as for KPI green, Tinna etc.
Financials are having issues mainly from sectoral rotation, bargain sale is on since fundamental story is fairly intact. Phantom digital is facing the angst regarding competition from AI. Several have high expectations backing them, the ride is bound to be volatile in names like RBM infra, Kotyark, HBL etc. Beta drugs is mostly a mistake, not in hurry to exit, position size is very small.
Started to increase withdrawals monthly to build a safe fixed income pool like bank deposit or debt fund etc, likely make it around 5-10% of folio size over next 2-3 years.
Company name | Last price | Cost per share | % of Total | Return % pa | Total Return % | Current Return % |
---|---|---|---|---|---|---|
KPI Green Energy Ltd. | 1720 | 53 | 10.0 | 202 | 4724 | 3147 |
Tinna Rubber And Infrastructure Ltd. | 836 | 103 | 6.2 | 245 | 831 | 711 |
Ceinsys Tech Ltd. | 651 | 355 | 5.9 | 666 | 83 | 83 |
Shilchar Technologies Ltd. | 4240 | 2378 | 5.2 | 596 | 78 | 78 |
E2E Networks Ltd. | 1039 | 614 | 5.0 | 486 | 69 | 69 |
Sharda Motor Industries Ltd. | 1431 | 1233 | 3.6 | 40 | 16 | 16 |
Azad Engineering Ltd. | 1330 | 1159 | 3.4 | 186 | 15 | 15 |
Zen Technologies Ltd. | 1040 | 858 | 3.3 | 188 | 21 | 21 |
Ugro Capital Ltd. | 257 | 196 | 3.2 | 20 | 63 | 31 |
Sanghvi Movers Ltd. | 1320 | 1036 | 3.2 | 108 | 27 | 27 |
Gujarat Themis Biosyn Ltd. | 385 | 124 | 3.2 | 76 | 365 | 211 |
Satin Creditcare Network Ltd. | 250 | 257 | 3.2 | -12 | -4 | -3 |
Indraprastha Medical Corporation Ltd. | 237 | 188 | 3.1 | 243 | 26 | 26 |
Anuh Pharma Ltd. | 245 | 204 | 3.0 | 231 | 20 | 20 |
Phantom Digital Effects Ltd. | 462 | 485 | 3.0 | -10 | -7 | -5 |
Permanent Magnets Ltd. | 1243 | 1059 | 3.0 | 204 | 17 | 17 |
All E Technologies Ltd. | 275 | 256 | 3.0 | 27 | 7 | 7 |
Arman Financial Services Ltd. | 2136 | 2236 | 3.0 | -6 | -5 | -4 |
Kotyark Industries Ltd. | 1189 | 1247 | 3.0 | -24 | -5 | -5 |
Time Technoplast Ltd. | 260 | 221 | 2.9 | 21 | 10 | 18 |
Interglobe Aviation Ltd. | 3511 | 3198 | 2.8 | 24 | 11 | 10 |
Exicom Tele-Systems Ltd. | 229 | 242 | 2.7 | -47 | -5 | -5 |
3B BlackBio Dx Ltd | 759 | 355 | 2.7 | 50 | 284 | 113 |
Caplin Point Laboratories Ltd. | 1293 | 806 | 2.4 | 74 | 102 | 60 |
HBL Power Systems Ltd. | 499 | 580 | 2.3 | -60 | -14 | -14 |
Godawari Power And Ispat Ltd. | 750 | 763 | 2.3 | 0 | 0 | -2 |
Shivalik Bimetal Controls Ltd. | 586 | 147 | 2.2 | 61 | 391 | 299 |
Beta Drugs Ltd. | 1380 | 1509 | 2.0 | -30 | -12 | -9 |
RBM Infracon Ltd. | 622 | 667 | 1.3 | -35 | -7 | -7 |
Total Stocks | 100 | 33.3 | 126 | 48 |
Past year graph: (courtesy zerodha)
DISCLAIMER : this is not investment advice, I am not a sebi registered investment advisor, please do your due diligence before investing.
Subscribe To Our Free Newsletter |