In the past six trading sessions, the benchmark index BSE Sensex plunged 723.64 points at 2.72 per cent at 25,866.95 till November 11. With the fall in the benchmark index, Relative Strength Index, or RSI of around 15 per cent of stocks in the BSE 500 index fell below 30, indicating the stock is in oversold region.
Some of the stocks like GAIL India, Dr Reddy’s Laboratories, Adani Ports & SEZ, Cairn India, CESC, Sun Pharma, HDFC, Wipro, Eicher Motors and Idea Cellular are few of them which are trading with an RSI of below 30.
RSI, is classified as a momentum oscillator, measuring the velocity and magnitude of directional price movements. Momentum is the rate of the rise or fall in price. The indicator has an upper line, typically at 70, a lower line at 30, and a dashed mid-line at 50. When price moves up very rapidly, at some point it is considered overbought (When the RSI crosses 70). Likewise, when price falls very rapidly, at some point it is considered oversold (When the RSI fell below 30) the level of the RSI is a measure of the stock’s recent trading strength.
Here is a complete list of stocks in the BSE 500 which are in oversold regions:
SHARE PRICE (in Rs) | |||||
Company Name | RSI | 11-Nov-2015 | 11-Nov-2014 | % chg | |
1 | ABG Shipyard | 9.72 | 88.65 | 244.05 | -63.7 |
2 | Page Industries | 9.78 | 12493.45 | 9654.70 | 29.4 |
3 | GAIL (India) | 11.40 | 282.35 | 489.90 | -42.4 |
4 | Bhushan Steel | 12.58 | 41.65 | 109.60 | -62.0 |
5 | Steel Authority Of India | 12.98 | 45.70 | 82.60 | -44.7 |
6 | Dr. Reddys Laboratories | 13.12 | 3360.05 | 3418.35 | -1.7 |
7 | Adani Ports and SEZ | 13.40 | 267.50 | 291.50 | -8.2 |
8 | Cairn India | 13.99 | 138.25 | 273.85 | -49.5 |
9 | CESC | 14.99 | 527.85 | 686.35 | -23.1 |
10 | HDFC | 16.50 | 1177.40 | 1127.55 | 4.4 |
11 | Videocon Industries | 16.60 | 130.25 | 169.20 | -23.0 |
12 | Bosch | 16.72 | 19148.50 | 15556.60 | 23.1 |
13 | Sun Pharmaceutical Industries | 18.38 | 746.60 | 917.30 | -18.6 |
14 | HDFC Bank | 18.58 | 1054.40 | 907.90 | 16.1 |
15 | Oil India | 18.67 | 393.15 | 610.30 | -35.6 |
16 | Ceat | 19.39 | 985.30 | 929.65 | 6.0 |
17 | Advanta | 19.68 | 509.30 | 336.00 | 51.6 |
18 | Wipro | 19.88 | 556.50 | 557.30 | -0.1 |
19 | Central Bank Of India | 20.14 | 67.90 | 73.75 | -7.9 |
20 | Cipla | 20.22 | 643.30 | 637.00 | 1.0 |
21 | Tree House Education & Accessories | 20.50 | 249.55 | 437.40 | -42.9 |
22 | Oil & Natural Gas Corporation | 20.83 | 237.00 | 394.85 | -40.0 |
23 | Timken India | 20.96 | 579.85 | 411.60 | 40.9 |
24 | Bharat Heavy Electricals | 21.06 | 179.95 | 245.30 | -26.6 |
25 | Standard Chartered PLC | 21.21 | 61.60 | 87.65 | -29.7 |
26 | Eicher Motors | 21.33 | 16045.85 | 12993.65 | 23.5 |
27 | Ambuja Cements | 21.68 | 198.20 | 225.35 | -12.0 |
28 | Just Dial | 21.68 | 779.80 | 1508.10 | -48.3 |
29 | Idea Cellular | 21.86 | 131.70 | 165.00 | -20.2 |
30 | Aditya Birla Nuvo | 22.01 | 1966.55 | 1726.95 | 13.9 |
31 | Natco Pharma | 22.10 | 2469.25 | 1397.65 | 76.7 |
32 | Apollo Hospitals Enterprise | 22.17 | 1274.90 | 1140.15 | 11.8 |
33 | Apollo Tyres | 22.21 | 158.15 | 233.30 | -32.2 |
34 | Abbott India | 22.44 | 5095.75 | 3401.10 | 49.8 |
35 | The Federal Bank | 22.56 | 54.05 | 73.25 | -26.2 |
36 | Housing Development & Infrastructure | 23.52 | 63.10 | 90.50 | -30.3 |
37 | BASF India | 24.71 | 896.05 | 1198.90 | -25.3 |
38 | Siemens | 24.74 | 1243.00 | 872.45 | 42.5 |
39 | MOIL | 24.95 | 202.40 | 311.65 | -35.1 |
40 | Adani Enterprises | 25.11 | 77.60 | 485.45 | -84.0 |
41 | Lupin | 25.13 | 1801.85 | 1430.40 | 26.0 |
42 | Prism Cement | 25.30 | 81.85 | 77.45 | 5.7 |
43 | Aban Offshore | 25.35 | 214.20 | 648.40 | -67.0 |
44 | Cyient | 25.70 | 513.10 | 497.90 | 3.1 |
45 | Britannia Industries | 25.78 | 3047.50 | 1529.60 | 99.2 |
46 | Shriram City Union Finance | 25.78 | 1778.40 | 1723.00 | 3.2 |
47 | Multi Commodity Exchange Of India | 25.81 | 848.90 | 858.45 | -1.1 |
48 | Indian Overseas Bank | 26.02 | 30.85 | 59.35 | -48.0 |
49 | Kalpataru Power Transmission | 26.21 | 248.85 | 168.80 | 47.4 |
50 | Bayer CropScience | 26.30 | 3361.40 | 2390.45 | 40.6 |
51 | Ultratech Cement | 26.35 | 2714.70 | 2646.60 | 2.6 |
52 | Tata Steel | 26.40 | 220.45 | 480.30 | -54.1 |
53 | Bharti Airtel | 26.69 | 331.90 | 385.00 | -13.8 |
54 | Shriram Transport Finance Company | 26.78 | 871.90 | 1015.30 | -14.1 |
55 | DCB Bank | 26.84 | 84.65 | 100.10 | -15.4 |
56 | Repco Home Finance | 26.89 | 677.90 | 539.75 | 25.6 |
57 | Vedanta | 26.94 | 91.00 | 244.25 | -62.7 |
58 | Chennai Petroleum Corporation | 26.97 | 189.85 | 93.50 | 103.0 |
59 | ICICI Bank | 27.02 | 263.75 | 337.11 | -21.8 |
60 | Kirloskar Oil Engines | 27.17 | 263.60 | 258.20 | 2.1 |
61 | Bajaj Electricals | 27.64 | 234.40 | 276.25 | -15.1 |
62 | MRF | 27.69 | 38222.65 | 32634.55 | 17.1 |
63 | Ajanta Pharma | 27.70 | 1429.65 | 792.70 | 80.4 |
64 | Gujarat Fluorochemicals | 28.24 | 643.40 | 766.15 | -16.0 |
65 | Tech Mahindra | 28.39 | 525.55 | 657.50 | -20.1 |
66 | KSK Energy Ventures | 28.47 | 34.05 | 74.30 | -54.2 |
67 | Larsen & Toubro | 28.79 | 1365.85 | 1637.20 | -16.6 |
68 | Eros International Media | 29.08 | 263.85 | 283.80 | -7.0 |
69 | JK Tyre & Industries | 29.16 | 94.10 | 101.47 | -7.3 |
70 | Sun Pharma Advanced Research | 29.27 | 360.80 | 194.65 | 85.4 |
71 | NBCC | 29.55 | 908.75 | 842.75 | 7.8 |
72 | Reliance Communications | 29.86 | 71.05 | 107.95 | -34.2 |
73 | Ratnamani Metals & Tubes | 29.87 | 595.55 | 596.35 | -0.1 |
74 | Religare Enterprises | 29.96 | 279.30 | 330.25 | -15.4 |
Source: Ace Equity |
Subscribe To Our Free Newsletter |