Update as on 12-May
Company | Current Price | Average Buy Price | % at Portfolio level | Profit percent |
---|---|---|---|---|
Neuland Laboratories Ltd. | 7140 | 3754 | 10% | 90% |
Caplin Point Laboratories Ltd. | 1281 | 815 | 6% | 57% |
Time Technoplast Ltd. | 265 | 138 | 6% | 91% |
Sunteck Realty Ltd. | 413 | 453 | 5% | -9% |
Krsnaa Diagnostics Ltd. | 575 | 646 | 5% | -11% |
Balu Forge Industries Ltd. | 298 | 239 | 5% | 24% |
Va Tech Wabag Ltd. | 866 | 573 | 5% | 51% |
Strides Pharma Science Ltd. | 843 | 432 | 4% | 95% |
Ugro Capital Ltd. | 259 | 238 | 3% | 9% |
Godawari Power & Ispat Ltd. | 909 | 751 | 3% | 21% |
PDS Ltd. | 439 | 526 | 3% | -16% |
Laurus Labs Ltd. | 438 | 404 | 3% | 8% |
Mrs. Bectors Food Specialities Ltd. | 1233 | 1143 | 2% | 8% |
3B BlackBio Dx Ltd. | 712 | 633 | 2% | 12% |
Eris Lifesciences Ltd. | 856 | 872 | 2% | -2% |
Aegis Logistics Ltd. | 599 | 421 | 2% | 42% |
Hindustan Oil Exploration Company Ltd. | 190 | 188 | 2% | 1% |
Inflame Appliances Ltd. | 464 | 491 | 2% | -6% |
Sandhar Technologies Ltd. | 486 | 488 | 2% | 0% |
Som Distilleries & Breweries Ltd. | 296 | 295 | 2% | 0% |
I am adding gradually to – Aegis, HOEC, Sandhar, Laurus, PDS(this has corrected a lot from my initial buy). Wabag and Ugro. Not much change in the top-5 holdings. Also added a bit on WPIL, Rategain and Carysil. They might reflect in top-20 in coming months
Sold out GLS as road ahead for them looks difficult and Q4 results have not been as heart warming. Have initiated a position with small quantity in Piramal pharma. Will add to position based on good pricing opportunity.
Subscribe To Our Free Newsletter |