Two Food Delivery Giants Comparison
Particulars | Doordash | Zomato |
---|---|---|
Market cap | $47B | $20B |
Revenue | $8.6B | $1.58B |
Annual net profit (latest) | $-0.558B | $43M (352 Cr.) |
Prev. Annual Net profit | $-1.36B | $-119M (-971 Cr.) (Loss) |
Free Cash Flow | $1.52B | $52.6M (431 Cr.) |
Cash, cash equivalents, and restricted cash | $3.247 (March 2024) | $1.46B (12,000 Cr.) (Feb 2024) (Concall) |
Gross Order Value | $65B * | $5.84B (47,918 Cr.) |
Price to Earnings (P/E) | – | 488 |
Price to Sales (P/S) (TTM) | 5.34 | 14.13 |
Price to Free Cash Flow (P/FCF) (TTM) | 30.92 | 397 |
- Doordash includes subscription fees in GOV, Zomato doesn’t
I did my best, but the numbers above may contain some slight unintentional inaccuracies. So, use your best judgment
Subscribe To Our Free Newsletter |