Portfolio Update:
Name | Average Price | CMP | Allocation |
---|---|---|---|
Techno Electric Engg | 437 | 1,302 | 11% |
Sun Pharma | 735 | 1,446 | 8% |
Larsen and Toubro | 1,694 | 3,664 | 7% |
Reliance Industries | 1,796 | 2,856 | 6% |
Dixon Technologies | 4,340 | 9,319 | 6% |
Zomato | 92 | 178 | 5% |
ICICI Bank | 883 | 1,117 | 5% |
Tata Power | 256 | 433 | 4% |
RVNL | 109 | 379 | 4% |
Infoedge | 4,095 | 5,674 | 4% |
Dyancon Systems | 574 | 1,198 | 4% |
Fineotex Chemicals | 282 | 354 | 3% |
Artemis Medicare | 100 | 175 | 3% |
Aarti Industries | 579 | 613 | 3% |
Mazagon Dock | 1,076 | 3,190 | 3% |
Motilal Oswal Financial | 1,165 | 2,242 | 3% |
Amararaja Energy and Mobility | 824 | 1,194 | 3% |
Caplin Point Laboratories | 1,053 | 1,291 | 3% |
Oberoi Realty | 936 | 1,817 | 2% |
Godawari Power and Ispat | 482 | 949 | 2% |
PI Industries | 3,132 | 3,532 | 2% |
Ion Exchange | 445 | 516 | 2% |
Vinati Organics | 1,815 | 1,745 | 2% |
Rossell India | 346 | 451 | 2% |
Suraj Products | 526 | 792 | 1% |
Holding on to the core theme of the portfolio with Large caps like Sun Pharma, L&T, RIL, Dixon, Tata Power and Info Edge
Added recent themes in to the portfolio like Infra, EV, Batteries, Defence and Online aggregators
Regards
Prabhu
Subscribe To Our Free Newsletter |