Actively investing in only 3 Funds ( PPFAS Flexi cap, Mirae ELSS & Mid-cap)
Fund Name | % of Total |
---|---|
Parag Parikh Flexi Cap Dir-G | 36.56 |
Mirae Asset ELSS Tax Saver Dir-G | 18.02 |
Mirae Asset Large & Midcap Dir-G | 16.46 |
Mirae Asset Midcap Dir-G | 11.7 |
Motilal Oswal ELSS Tax Saver Dir-G | 6.67 |
Franklin India Focused Equity Dir-G | 6.39 |
Franklin India ELSS Tax Saver Dir-G | 2.2 |
Quant ELSS Tax Saver Dir-G | 0.81 |
Period | XIRR |
---|---|
1Yr | 39.90% |
3Yr | 21.80% |
5Yr | 22.10% |
In the Goal Sheet, I keep Expected returns on EQ are 12% & 8% for FI/GOLD post-tax
Subscribe To Our Free Newsletter |