I am here to update my recent Direct equity portfolio which is 20.6% of my total Financial assets PF.
When I checked the total direct equity transaction, I saw that I had invested/traded in around 110 stocks in the last 10 years, around 10 stocks per year.
I feel it is quite a decent number from my perspective and am trying to minimize it to 5-6 stocks per year.
Company name | % of Total | Holding Period | Column1 |
---|---|---|---|
Kei Industries Ltd. | 15.51 | 6-10 Years | Core |
Newgen Software Technologies Ltd. | 11.36 | 2 Years | Core |
Carysil Ltd. | 7.49 | 6-10 Years | Core |
ITC Ltd. | 6.92 | >10Years | Core |
CCL Products (India) Ltd. | 6.33 | 6-10 Years | Core |
Laurus Labs Ltd. | 6.32 | <1Year | Core |
Avantel Ltd. | 4.51 | <1Year | Core |
SRF Ltd. | 4.25 | <1Year | Core |
AU Small Finance Bank Ltd. | 3.34 | <1Year | Core |
Tata Consumer Products Ltd. | 2.98 | 2 Years | Core |
Bank Of Baroda | 2.84 | 3-5 Years | Core |
Axis Bank Ltd. | 2.49 | 3-5 Years | Core |
Manappuram Finance Ltd. | 2.35 | >10Years | Core |
HCL Technologies Ltd. | 2.33 | 3-5 Years | Core |
Radiant Cash Management Services Ltd. | 2.03 | <1Year | Core |
Prince Pipes and Fittings Ltd. | 1.88 | 3-5 Years | Core |
Piramal Enterprises Ltd. | 1.8 | 6-10 Years | Core |
Valiant Organics Ltd. | 1.4 | 3-5 Years | Core |
Orient Electric Ltd. | 1.25 | 3-5 Years | Core |
Piramal Pharma Ltd. | 2.58 | 2 Years | Satellite |
Rico Auto Industries Ltd. | 2.31 | <1Year | Satellite |
Biocon Ltd. | 2.12 | 2 Years | Satellite |
Restaurant Brands Asia Ltd. | 1.99 | <1Year | Satellite |
Apex Frozen Foods Ltd. | 1.66 | <1Year | Satellite |
Goodluck India Ltd. | 1.6 | <1Year | Satellite |
Top 5 Holdings | 47.61% |
---|---|
Top 10 Holdings | 69% |
Period | XIRR |
---|---|
1Yr | 45.50% |
3Yr | 32.90% |
5Yr | 27.50% |
10Yr | 18.20% |
Coming 6 months plans: Exit BOB, Rico ; Add: Carysil(If came ~700), Radiant Cash(~70) and small cap IT stocks(Still studying)
Mistakes: Price Anchoring Bias – Not being able to increase the holdings when earnings and prices are going in proportionate.
Taking too much time in deciding to take a position in a value stock and leaving the stock after a 20-25%price hike after researching.
As I moved to goal-based investing, most of my investments were in EPF, NPS, MFs, and FI/Gold.
I would like to move my direct equity PF to 25% from my current 20% and total EQ in PF to 70-75%from 65% in the next 5 Years.
Subscribe To Our Free Newsletter |