Here is my new US Stock Portfolio that I am building. Pretty much all are known names. I am aiming a 12% CAGR.
If you are interested in my Indian companies portfolio , Link here – Dhinakaran Portfolio
Feedback and Comments most welcome.
Symbol | Description | Current Value | Total Gain/Loss Percent |
---|---|---|---|
SPAXX** | HELD IN MONEY MARKET | $27,897.33 | |
AZO | AUTOZONE INC COM USD0.01 | $5,625.88 | 4.86% |
GOOGL | ALPHABET INC CAP STK CL A | $5,085.73 | 14.40% |
PEP | PEPSICO INC | $5,042.46 | -4.46% |
DPZ | DOMINO S PIZZA INC | $4,739.13 | 9.07% |
CVS | CVS HEALTH CORPORATION COM USD0.01 | $4,494.75 | -4.93% |
TGT | TARGET CORP | $3,190.44 | 0.28% |
KO | COCA-COLA CO | $2,816.77 | -0.41% |
PG | PROCTER AND GAMBLE CO COM | $2,648.56 | 6.69% |
NDAQ | NASDAQ INC COM STK | $2,364.20 | 3.04% |
CMI | CUMMINS INC | $1,076.47 | 13.34% |
ORLY | OREILLY AUTOMOTIVE INC COM | $997.62 | 1.26% |
UNH | UNITEDHEALTH GROUP INC | $976.07 | -11.09% |
SMPL | SIMPLY GOOD FOODS CO COM | $951.34 | -7.72% |
SBUX | STARBUCKS CORP COM USD0.001 | $881.21 | -16.23% |
Please note, this is not a Buy/Sell Recommendation. Please invest at your own risk.
Subscribe To Our Free Newsletter |