Nothing much to report since nothing untoward happened in the last 2 weeks. Thus the portfolio remains unchanged. Am putting up my portfolio here again since its been a while. As you can see if you go back to the first post, just the 1 change ( RHIM swapped with MRPL ). Also I updated the prices for Motilal Oswal since they had a bonus issue.
Portfolio start date → Jan 23, 2024
Total returns → 37.5%
Stock Name | Avg Buy Price | Current Price | Returns |
---|---|---|---|
Trent Ltd | 3188 | 5250 | 64.68% |
BSE Ltd | 2210 | 2560.2 | 15.84% |
Kaynes Tech | 2779 | 3900 | 40.33% |
Finolex Cables | 1083 | 1550 | 43.12% |
Jindal Stainless | 547.12 | 791.1 | 44.59% |
Britannia Ind | 5095 | 5335 | 4.71% |
UCO Bank | 43.75 | 56.8 | 29.82% |
Apar Industries | 5402 | 8326 | 54.12% |
Cochin Shipyard | 874.9 | 2132.25 | 143.71% |
Mazagon Dock | 2337 | 3896 | 66.70% |
Swan Energy | 597.92 | 656.85 | 9.85% |
Usha Martin | 340.25 | 403 | 18.44% |
MRPL | 241.9 | 212.51 | -12.14% |
Escorts | 2920 | 4310 | 47.60% |
JBM Auto | 1844 | 2032.15 | 10.20% |
Karur Vysya Bank | 179.97 | 209.5 | 16.40% |
Rail Vikas Nigam | 302.9 | 409.75 | 35.27% |
Raymond Ltd | 1754 | 2527.9 | 44.12% |
KPIT Tech | 1400 | 1582.6 | 13.04% |
Motilal Oswal | 433.75 | 676.3 | 55.91% |
Subscribe To Our Free Newsletter |