I am new to this industry ,made a rough comparison between EFC& AWFIS buiness ,Pleasse correct if i made any mistake
Parameter | EFC Limited | Awfis Space Limited |
---|---|---|
Cities Present | 7 | 17 |
Sites Under Management | 50 | 181 |
Total Seating Capacity | 40,000 | 110,000 |
Average Lease Years | 2 years | 2 years |
Average Rent Per Seat | ₹6,750 | Not Provided |
3-Year Cash Flow | Negative | ₹500 crore |
Working Capital Days | Above 100 | Negative |
Return on Capital Employed (ROCE) | 25% | 45% |
Market Capitalization (Market Cap) | ₹2,757 crore | ₹3,804 crore |
Management Strategy | Diversified, high capital-intensive focusing on creating more verticals | Low capital-intensive model focusing on their core competitive business, highly focused |
Client Concentration Risk | High | Relatively Low |
EBITA -RENT | 161 | 181 |
Subscribe To Our Free Newsletter |