Equity Portfolio | ||||
---|---|---|---|---|
NAME OF COMPANY | CMP 10-07-2024 | Allocation | UNREALISED GAIN | |
AVG INVST PRICE | ||||
SRG Housing Finance | 204.28 | 367.00 | 29.3% | 79.7% |
Punjab Chemicals | 772.45 | 1,358.00 | 22.3% | 75.8% |
Mitsu | 150.23 | 151.70 | 6.4% | 1.0% |
Innova Captab | 499.09 | 504.40 | 6.4% | 1.1% |
IRM Energy | 537.21 | 457.90 | 5.5% | -14.8% |
Prevest Denpro | 377.47 | 623.90 | 4.8% | 65.3% |
Prime Fresh | 202.82 | 195.00 | 4.6% | -3.9% |
India Pesticides | 216.50 | 212.10 | 9.3% | -2.0% |
CASH | – | 11.3% | 0.0% | |
EQUITY | 100.0% |
Added India pesticides yesterday
Subscribe To Our Free Newsletter |