Portfolio update (July 2024):
Short update
- Added more of COAL INDIA
- Exited 100% of ASIAN PAINTS since growth has stalled. Margin compressed due to competitive + raw materials price rise. BIRLA OPUS launch might stall growth for years. Will re-look at this space as I believe it’s an interesting proxy to play real estate
- Added EFC LTD as a new position with <2% allocation. Will share my rationale later.
- Portfolio churn remains <5%. Want to keep it <10% for FY.
- Continuing from last month, IMHO there are very few newer opportunities for me right now. Hence, shoring up cash and spending more time expanding my circle of competence
- Continuing to study wealth management space (but valuation is expensive for me)
Stock name | Weight | Avg P/E | Current P/L | Total P/L | IRR % | Action |
---|---|---|---|---|---|---|
TIPS LIMITED | 10.3% | 18.0 | 216% | 236% | 83% | |
MOST 100 ETF | 8.4% | 18.3 | 62% | 64% | 30% | |
COAL INDIA | 7.5% | 4.8 | 85% | 91% | 106% | Added more |
BANK BEES ETF | 6.8% | 12.2 | 40% | 40% | 20% | |
TATA INVEST CORP | 6.5% | 24.6 | 236% | 241% | 131% | |
IRCTC | 6.5% | 29.0 | 144% | 188% | 52% | |
BAJAJ FINANCE | 6.3% | 21.6 | 30% | 36% | 11% | |
TITAN | 6.2% | 46.7 | 89% | 105% | 24% | |
DIXON | 6.1% | 35.3 | 344% | 591% | 100% | |
VARUN BEVERAGES | 4.9% | 48.1 | 76% | 77% | 59% | |
PIDILITE | 4.3% | 56.6 | 66% | 80% | 19% | |
CASH | 4.2% | - | - | - | - | |
INDIAMART | 4.1% | 40.7 | 16% | 58% | 34% | |
NARAYANA HEALTH | 3.9% | 24.1 | 35% | 35% | 35% | |
AMARA RAJA | 3.8% | 10.4 | 139% | 140% | 156% | |
IEX | 3.2% | 13.9 | 231% | 184% | 24% | |
TATA ELXSI | 2.9% | 34.4 | 60% | 155% | 49% | |
WONDERLA * | 2.4% | 31.5 | -4% | -4% | -11% | |
EFC LTD * | 1.8% | 46.2 | 1% | 1% | 22% | Newly added |
*(asterisk) signifies <1 yr holding period.
Here’s the return profile till July 2024:
Total returns | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since inception |
---|---|---|---|---|---|---|---|
PORTFOLIO | 2.7% | 8.8% | 16.5% | 43.2% | 15.0% | 25.7% | 23.0% |
NIFTY 50 | 3.7% | 10.4% | 14.5% | 26.1% | 16.3% | 17.2% | 15.3% |
NIFTY 500 | 4.2% | 11.9% | 18.4% | 37.6% | 19.6% | 20.6% | 16.7% |
Note: 1/3/6M is in absolutes while the 1/3/5Y/SI is annualized. The inception date is 10th Nov 2016.
Disclaimer: I am neither a financial nor a SEBI registered advisor. The content shared here is only for learning purposes. So please use your discretion to make any buy/sell decision and not use the above as a recommendation.
Subscribe To Our Free Newsletter |