S.NO | STOCK | PORTFOLIO % |
---|---|---|
1 | NUVAMA | 13.9 |
2 | SENCO | 12.8 |
3 | GARWARE HI TECH | 10.4 |
4 | PRICOL | 9.6 |
5 | SUPRIYA LIFE SCIENCE | 9.4 |
6 | ALL E TECH | 7.5 |
7 | NEULAND LAB | 7.3 |
8 | ADF FOODS | 6.6 |
9 | GRAVITA | 6.3 |
10 | PRIVI SPECILITY | 6.3 |
11 | ORIENTAL A | 4.9 |
12 | DMCC | 4.8 |
TOTAL | 100 | |
recently change Samhi hotel for Oriental aromatics I am bullish on chemical company as their margin are impacted and can do better from now .Techinal are showing the same. |
Subscribe To Our Free Newsletter |