Hi all,
Due to some personal financial issues was almost out of markets (other than ELSS) for almost 1.5 years, so could not participate in the rally last year. Got the issue sorted and had started reading the forum and took the 4th june as an opportunity to enter the market. In process of building my portfolio again. Many of the bets are from 4th June and some of them I don’t want to hold for long. Will get out of these as and when I find a better opportunity, currently looking at pharma, consumables and chemical sectors to find some good bet
Entity | Allocation | Rationale |
---|---|---|
PHANTOMFX-SM | 9.68% | Will not hold for long, not confident of their partnering with producers and AI uncertainty |
CONCOR | 9.48% | Short term bet |
ALLETEC-SM | 8.85% | Very conservative and experienced management with customer stickiness and long way ahead with expanding to NA, etc. markets |
ZAGGLE | 8.18% | Like the Management, they are aggressive and also a bet on increasing organised jobs |
IWEL | 7.59% | Arbitrage (632 INOX), renewables play with reducing leverage etc. |
TITAN | 6.83% | Short term bet |
SAMHI | 5.34% | Play on travel/consumption, improving debt levels |
IPL | 4.85% | Techo funda short term bet, we are at bottom of agrochem cycle |
RACLGEAR | 3.78% | Good and transparent Management |
IEX | 3.21% | Cash generating machine |
ZOMATO | 3.17% | Efficiently managed Food Tech with a lot side verticals etc. |
INTELLECT | 2.60% | Temenos facing headwinds, low valuation good time to accumulate as they are implementing bunch of AI solutions |
ZODIAC-T | 1.21% | Will be getting out of this |
TITANIN-X | 0.91% | Will be getting out of this |
QUANT ELSS | 9.60% | |
AXIS ELSS | 9.00% | |
PARAG PARIKH ELSS | 5.71% |
Subscribe To Our Free Newsletter |