Update as on 03-Aug-24
Company | current price | avg buy price | % of Portfolio |
---|---|---|---|
Neuland Laboratories Ltd. | 11,078 | 3962 | 10% |
Va Tech Wabag Ltd. | 1,321 | 839 | 8% |
Sunteck Realty Ltd. | 583 | 454 | 7% |
Caplin Point Laboratories Ltd. | 1,639 | 815 | 6% |
Krsnaa Diagnostics Ltd. | 680 | 660 | 6% |
Sandhar Technologies Ltd. | 661 | 544 | 5% |
Strides Pharma Science Ltd. | 1,081 | 432 | 4% |
Hindustan Oil Exploration Company Ltd. | 286 | 227 | 4% |
Prakash Industries Ltd. | 190 | 178 | 4% |
Dollar Industries Ltd. | 502 | 530 | 4% |
Sanstar Ltd. | 120 | 109 | 3% |
Eris Lifesciences Ltd. | 1,121 | 903 | 3% |
Time Technoplast Ltd. | 332 | 198 | 3% |
India Pesticides Ltd. | 221 | 219 | 3% |
Deepak Fertilisers & Petrochemicals Corporation Ltd. | 962 | 719 | 3% |
Techno Electric & Engineering Company Ltd. | 1,710 | 1296 | 2% |
Senco Gold Ltd. | 987 | 806 | 2% |
Aegis Logistics Ltd. | 735 | 442 | 2% |
Housing and Urban Development Corporation Ltd. | 306 | 254 | 2% |
Remaining 17% are 14 other stocks with smaller quantity.
Quite a few changes since last update during May. Election results caused huge turbulence in portfolio.
- Sold out Balu (regrettable :)), Godawari(I still want to re-enter), Laurus, Bector, 3B BlackBio
- Reduced holding in Time;
- Increased holding in Wabag, Sandhar, HOEC and Dollar. Sanstar was bought on listing day.(tactical buy)
My thoughts – I am keen to build the portfolio around pharma, oil & gas, water treatment, textile and agrochem. To me these pockets have not run up too much and provide relative comfort on valuation front for next 6-12 months.
Please feel to share thoughts/suggestions.
Subscribe To Our Free Newsletter |