With time have started to get more confident in timing entry/exit into stocks. Up 27% for the year (decent considering the size of the portfolio and no SMEs/new IPOs)
Key exits:
a)Narayana Hrudalaya – Mgmt is guiding for revenue and profit normalization. Still decently valued but why be bullish when mgmt is conservative?
b) Reliance – sold @2970. Was always a trading bet for me, will reenter if/when it corrects 10-15%. As always the play is to get the free businesses – Reliance Retail, Jio etc.
c) ICICI Bank – Sold at all time high P/B. Bit of a headwind in the financials space, stocks isn’t moving much – felt prudent to take profits and re-enter if correction happens
d) KPIT Tech – Sold @1500, missed 30% more rally but I feel we are at peak growth and peak PE. Kind of feel that another TATA ELXSI will play out soon. But its an insanely good business and superb execution by promoters. When I first bought it, it was 1/10 of ELXSI MCap, now its 20% more.
Symbol | Sector | P&L | %Allocation |
---|---|---|---|
NEULANDLAB | Pharma | 221.24% | 8.8% |
TIPSINDLTD | Consumption | 59.73% | 8.4% |
POLYCAB | Infrastructure | 105.95% | 7.8% |
GRWRHITECH | Auto | 33.75% | 6.9% |
GRAVITA | Waste Management | 133.52% | 6.7% |
NCC | Infrastructure | 111.51% | 6.6% |
SWSOLAR | Energy | 57.62% | 6.2% |
TATAPOWER | Energy | 98.58% | 5.6% |
RACLGEAR | Auto | 47.95% | 4.4% |
IEX | Energy | 20.90% | 3.5% |
AARTIIND | Speciality Chemicals | 21.09% | 2.4% |
VAIBHAVGBL | Consumption | -11.49% | 2.4% |
PRAKASH | Metals | 22.24% | 2.3% |
KDDL | Consumption | 37.48% | 2.3% |
SENCO | Consumer | 12.78% | 2.2% |
MASTEK | IT | 21.30% | 2.1% |
EQUITASBNK | Financials | -18.57% | 2.1% |
SAMHI | Consumption | -1.65% | 1.8% |
SBCL | Energy | 20.82% | 1.6% |
GPIL | Metals | 4.08% | 1.6% |
INOXWIND | Energy | 21.43% | 1.5% |
POLYPLEX | Consumption | 12.92% | 1.4% |
BALAJI AMINES | Speciality Chemicals | 8.53% | 1.0% |
VALOR ESTATE | Real Estate | -1.71% | 1.0% |
APLAPOLLO | Infrastructure | -5.63% | 0.9% |
KAJARIA CERAMICS | Infrastructure | 1.97% | 0.8% |
NITIN SPINNER | Textiles | 1.57% | 0.7% |
WAAREE RTL | Energy | -12.09% | 0.3% |
EYANTRA Ventures | Consumptions | 16.20% | 0.2% |
Gold Bond | Gold | 92.16% | 0.6% |
Would be great to get feedback on top allocations and new sectors to look at
Subscribe To Our Free Newsletter |