Latest folio status:
CAGR approx 36% since inception, 6.75 years ago. Currently 2% up from previous peak (considering the withdrawn amount too in calculating). 115% up in past year.
Total 26 stocks.
2 stocks sold off completely are Beta drugs and Satin credit, just taking out money for buying a house, need to sell 14% of total folio, so trimmed 10% proportionately equally from all the rest.
Money is just a number, you have to stop counting and start spending to enjoy. I am just buying out my house owner to avoid shifting from my rental place. Was liking it so much to think of buying at the time of moving in 3 years ago. But chose to invest in the market.
Pharma weight is already quite good in folio, with Caplin, Natco, Gujarat Themis, Anuh, plus 3b black bio too and Indraprastha medical, if healthcare sector is considered.
NBFCs need to be weighed by their overall quality and now only two survive in folio, Ugro and Arman, but barely.
Overall market is bit over heated, but best to stay put, volatile times of course but likely good year(s) ahead.
Yellow line is the zero line in the graphic.
Company name | Last price | Cost per share | % of Total | Return % pa | Total Return % | Current Return % |
---|---|---|---|---|---|---|
Tinna Rubber And Infrastructure Ltd. | 1788 | 57 | 11.0 | 315 | 3661 | 3022 |
KPI Green Energy Ltd. | 1065 | 30 | 10.6 | 188 | 5430 | 3442 |
E2E Networks Ltd. | 1696 | 614 | 7.0 | 416 | 202 | 176 |
Shilchar Technologies Ltd. | 6321 | 2378 | 6.6 | 377 | 187 | 166 |
Ceinsys Tech Ltd. | 648 | 355 | 5.1 | 152 | 88 | 82 |
Zen Technologies Ltd. | 1735 | 857 | 4.7 | 274 | 109 | 103 |
Exicom Tele-Systems Ltd. | 424 | 241 | 4.2 | 303 | 89 | 76 |
Gujarat Themis Biosyn Ltd. | 364 | 83 | 4.0 | 83 | 545 | 340 |
Sharda Motor Industries Ltd. | 2477 | 1231 | 4.0 | 81 | 124 | 101 |
3B BlackBio Dx Ltd | 1181 | 359 | 3.7 | 59 | 441 | 229 |
Indraprastha Medical Corporation Ltd. | 319 | 188 | 3.5 | 165 | 74 | 70 |
Azad Engineering Ltd. | 1640 | 1162 | 3.4 | 126 | 52 | 41 |
Interglobe Aviation Ltd. | 4290 | 3197 | 3.3 | 34 | 36 | 34 |
Time Technoplast Ltd. | 327 | 220 | 3.0 | 42 | 47 | 48 |
Natco Pharma Ltd. | 1440 | 1091 | 2.9 | 79 | 33 | 32 |
Ugro Capital Ltd. | 252 | 197 | 2.7 | 18 | 69 | 28 |
Godawari Power And Ispat Ltd. | 1103 | 764 | 2.7 | 14 | 55 | 44 |
Anuh Pharma Ltd. | 243 | 204 | 2.6 | 43 | 21 | 19 |
HBL Power Systems Ltd. | 611 | 580 | 2.5 | 10 | 5 | 5 |
Caplin Point Laboratories Ltd. | 1501 | 806 | 2.1 | 71 | 158 | 86 |
Permanent Magnets Ltd. | 1035 | 1058 | 2.0 | -2 | -1 | -2 |
Arman Financial Services Ltd. | 1756 | 2234 | 2.0 | -17 | -23 | -21 |
Kotyark Industries Ltd. | 886 | 1249 | 2.0 | -49 | -31 | -29 |
Shivalik Bimetal Controls Ltd. | 547 | 134 | 1.8 | 52 | 437 | 307 |
Sanghvi Movers Ltd. | 835 | 1037 | 1.7 | -30 | -18 | -19 |
RBM Infracon Ltd. | 644 | 667 | 1.2 | -9 | -5 | -3 |
TOTAL (weighted average) | 100 | 36 | 219 | 104 |
Subscribe To Our Free Newsletter |