Thank you for your reply. As i was going through the company i found that EX- dielectric business( Co-ex business) is not doing well. as it’s capacity utilization is around 50-55% since last 7 years. and not much op.profit margins too. How do u see this? What can we expect from here in next 3 years? Even realization is not improving much.
Co-extruded sheet Available capacity(34300 T) | Production | Sales in Lakhs | realization per ton in lacs/ ton | capacity utilization |
---|---|---|---|---|
Fy2024 | 23262 | 31502 | 1.35 | 52% |
Fy2023 | 22972 | 34554 | 1.50 | 51% |
Fy2022 | 23919 | 33368 | 1.40 | 53% |
Fy2021 | 25125 | 28200 | 1.12 | 56% |
Fy2020 | 26962 | 27375 | 1.02 | 60% |
Fy2019 | 24844 | 26304 | 1.06 | 55% |
Fy2018 | 21065 | 22952 | 1.09 | 47% |
I am newly invested in this company
Thank you
Prashant
Subscribe To Our Free Newsletter |