Q1 FY25 results are out for my companies.
Here’s what it’s looking like (in descending order wrt to YoY sales):
Company Name | Sales YOY (%) | EBITDA YOY (%) | Net Profit YOY (%) | EPS YOY (%) | Stock return (YoY) |
---|---|---|---|---|---|
Dixon Tech | 101 | 88 | 99 | 93 | 156% |
EFC Limited | 81 | 59 | 376 | 125 | 154% |
Tips Industries | 40 | 55 | 61 | 62 | 143% |
Bajaj Finance | 29 | 27 | 31 | 11 | -8% |
Varun Beverages | 28 | 32 | 26 | 26 | 68% |
IEX | 19 | 23 | 26 | 27 | 47% |
Indiamart | 17 | 62 | 35 | 40 | -16% |
Amara Raja | 13 | 17 | 23 | 15 | 153% |
Titan | 12 | 11 | -5 | -5 | 13% |
IRCTC | 12 | 9 | 13 | 33 | 40% |
Narayana Health | 9 | 12 | 9 | 9 | 68% |
Tata Elxsi | 9 | 0 | -3 | -3 | -3% |
Pidilite | 4 | 15 | 21 | 21 | 19% |
Coal India | 1 | 6 | 4 | 4 | 116% |
Tata Invest Corp | -6 | -8 | -11 | -11 | 140% |
Wonderla | -6 | -22 | -25 | -25 | 25% |
Note: YoY return is 1y return till 14th Aug 2024.
Some personal notes I have learnt as an entrepreneur:
- Growing sales/topline is much harder than profit growth
- Stock performance might diverge in the short term (1-3y) but mostly converge in the long term (5y+)
- So in the short term, a lot of weightage is to be given to sales growth & OPM
Subscribe To Our Free Newsletter |