Peer Comparison
NSE Code | Current Price | Market Capitalization | Price to Earning | Debt to equity | Sales (TTM) | Price to book value | RoCE (%) | RoE(%) |
---|---|---|---|---|---|---|---|---|
INDHOTELS | 611 | 87036 | 64.3 | 0.29 | 6853 | 9.34 | 15.0% | 14.5% |
CHALET | 766 | 16716 | 66.8 | 1.62 | 1467 | 9.03 | 10.0% | 13.5% |
EIHOTEL | 372 | 23235 | 34.8 | 0.05 | 2540 | 5.90 | 24.0% | 17.0% |
ORIENTHOT | 136 | 2435 | 59.5 | 0.33 | 383 | 3.93 | 11.0% | 6.6% |
JUNIPER | 390 | 8673 | 188.54 | 0.47 | 850 | 3.27 | 6.81% | 1.7% |
PARKHOTELS | 179 | 3814 | 55.28 | 0.08 | 585 | 3.18 | 13.2% | 5.8% |
Subscribe To Our Free Newsletter |