Updated peer comparison with EV/EBITDA. Also included lemon Tree
NSE Code | Current Price | Market Capitalization | Price to Earning | EV/EBITDA | Sales (TTM) | Price to book value | RoCE (%) | RoE(%) |
---|---|---|---|---|---|---|---|---|
INDHOTELS | 611 | 87,036 | 64.3 | 40.86 | 6853 | 9.34 | 15.0% | 14.5% |
CHALET | 766 | 16,716 | 66.8 | 32.07 | 1467 | 9.03 | 10.0% | 13.5% |
EIHOTEL | 372 | 23,235 | 34.8 | 25.87 | 2540 | 5.90 | 24.0% | 17.0% |
ORIENTHOT | 136 | 2,435 | 59.5 | 30.31 | 383 | 3.93 | 11.0% | 6.6% |
JUNIPER | 390 | 8,673 | 188.54 | 31.93 | 850 | 3.27 | 6.81% | 1.7% |
PARKHOTELS | 174 | 3,713 | 53.81 | 19.78 | 585 | 3.17 | 13.2% | 5.8% |
LEMONTREE | 116 | 9,163 | 52.66 | 21.78 | 1111 | 9.48 | 11% | 18.0% |
Subscribe To Our Free Newsletter |